For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Case Status | Employer Name | City | State | Job Title | Wage Rate |
---|---|---|---|---|---|
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Data Engineer | $135,200.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Computer System Analyst | $113,589.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Computer Systems Analyst | $122,990.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Data Engineer | $124,800.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Software Developer, Applications | $110,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Oracle Finance Cloud Consultant/systems Analyst | $97,926.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Devops Engineer | $93,558.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Etl Developer | $90,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Data Engineer | $141,440.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Network And Computer Systems Administrator | $115,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | System Administrator | $105,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Computer Systems Analyst | $101,587.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Computer Programmer | $96,221.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Software Developer, Applications | $120,578.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Network And Computer Systems Administrator | $98,613.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Programmer Analyst | $122,990.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Azure Devops Engineer | $110,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Database Administrator | $101,816.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | Devops Engineer | $120,000.00 |
Certified | 3K TECHNOLOGIES LLC | Milpitas | CA | System Administrator | $105,000.00 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Regulatory Associate Project Manager | $116,480.00 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Data Scientist | $96,304.00 |
Withdrawn | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Analyst | $75,150.40 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Analyst | $75,150.40 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Analyst | $93,600.00 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Analyst | $75,150.40 |
Certified - Withdrawn | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Manager | $103,417.60 |
Certified - Withdrawn | 3KEY CONSULTING INC | Simi Valley | CA | Project Management Associate, Supply Chain | $103,417.60 |
Certified - Withdrawn | 3KEY CONSULTING INC | Simi Valley | CA | Supply Chain Manager Business Analysis | $103,417.60 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Mechanical Engineer | $87,880.00 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Sr. Software Application Developer | $124,800.00 |
Certified | 3KEY CONSULTING INC | Simi Valley | CA | Data Scientist | $108,160.00 |
Certified | 3M COMPANY | St Paul | MN | Senior Engineer Product Development | $107,422.10 |
Certified | 3M COMPANY | St Paul | MN | Research Specialist | $125,068.71 |
Certified | 3M COMPANY | St Paul | MN | Advanced Software Development Engineer | $82,612.55 |
Certified | 3M COMPANY | St Paul | MN | Advanced Software Development Engineer | $86,793.42 |
Certified | 3M COMPANY | St Paul | MN | Business Analyst | $110,256.36 |
Certified | 3M COMPANY | St Paul | MN | Machine Learning Data Engineer | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Scientist | $116,005.52 |
Certified | 3M COMPANY | St Paul | MN | Senior Product Developer | $112,649.87 |
Certified | 3M COMPANY | St Paul | MN | Data Scientist | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Chemist | $113,730.99 |
Certified | 3M COMPANY | St Paul | MN | Senior Data Scientist | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Data Scientist | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Process Data Scientist | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Process Data Scientist | $125,103.99 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Engineer | $113,730.90 |
Certified | 3M COMPANY | St Paul | MN | Advanced Software Development Engineer | $85,298.12 |
Certified | 3M COMPANY | St Paul | MN | Product Development Engineer | $111,295.54 |
Certified | 3M COMPANY | St Paul | MN | Biocompatibility Material Scientist | $110,473.15 |
Certified | 3M COMPANY | St Paul | MN | Business Analyst | $100,455.25 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Scientist | $112,099.02 |
Certified | 3M COMPANY | St Paul | MN | Product Design Specialist | $130,157.65 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Scientist | $112,925.30 |
Certified | 3M COMPANY | St Paul | MN | Senior Predictive Engineer | $111,022.58 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Scientist | $112,649.87 |
Certified | 3M COMPANY | St Paul | MN | Senior Product Design Engineer | $112,519.40 |
Certified | 3M COMPANY | St Paul | MN | Research Specialist | $129,995.45 |
Certified | 3M COMPANY | St Paul | MN | Data Engineer | $116,005.52 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Chemist | $113,730.99 |
Certified | 3M COMPANY | St Paul | MN | Speech Scientist | $126,507.20 |
Certified | 3M COMPANY | St Paul | MN | Product Development Engineer | $85,098.97 |
Certified | 3M COMPANY | St Paul | MN | Senior Application Engineer | $116,005.60 |
Certified | 3M COMPANY | St Paul | MN | Product Development Engineer | $94,661.06 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Scientist | $113,730.90 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Engineer | $112,649.87 |
Certified | 3M COMPANY | St Paul | MN | Senior Research Engineer | $113,730.90 |
Certified | 3M COMPANY | St Paul | MN | Product Design Specialist | $130,157.65 |
Certified | 3MD INC | Redmond | WA | Senior Software Engineer | $128,000.00 |
Certified - Withdrawn | 3MD INC | Redmond | WA | Senior Lte Network Engineer | $146,000.00 |
Certified | 3MD INC | Redmond | WA | Computer Systems Analyst | $128,086.00 |
Certified | 3PILLAR GLOBAL | Fairfax | VA | Senior Systems Administrator | $84,573.00 |
Certified | 3PL CENTRAL LLC | El Segundo | CA | Software Engineering Lead | $151,000.00 |
Certified | 3PL CENTRALLC | El Segundo | CA | Senior Salesforce Solutions Architect/administrator | $145,000.00 |
Certified | 3PLAY MEDIA INC | Boston | MA | Senior Data Scientist | $160,000.00 |
Certified | 3Q DIGITAL | Chicago | IL | Account Lead | $110,000.00 |
Certified - Withdrawn | 3QI LABS INC | San Francisco | CA | Senior Automation Engineer | $105,000.00 |
Certified | 3QI LABS INC | Santa Clara | CA | Senior Automation Engineer | $105,000.00 |
Certified | 3QI LABS INC | Santa Clara | CA | Senior Automation Engineer | $105,000.00 |
Certified | 3QI LABS INC | Santa Clara | CA | Software Developer | $195,000.00 |
Certified | 3QI LABS INC | Santa Clara | CA | Software Development Engineer In Test (sdet) | $110,000.00 |
Certified | 3R INFO LLC | Canton | MI | It Consultant | $79,248.00 |
Certified | 3R INFO LLC | Canton | MI | It Consultant | $80,995.00 |
Certified | 3RD STONE DESIGN INC | San Rafael | CA | Associate Engineer | $83,054.00 |
Certified | 3RED PARTNERS LLC | Chicago | IL | Quantitative Developer | $220,000.00 |
Withdrawn | 3RED PARTNERS LLC | Chicago | IL | Devops Engineer | $145,000.00 |
Certified | 3RED PARTNERS LLC | Chicago | IL | Devops Engineer | $145,000.00 |
Certified | 3RED PARTNERS LLC | Chicago | IL | Devops Engineer | $145,000.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Fiori Consultant | $90,000.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Abap Developer | $79,500.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Fico Consultant | $95,000.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Software Developer | $90,050.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Software Developer | $90,050.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Consultant | $100,530.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Consultant | $113,150.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Consultant | $117,700.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Sap Fico Consultant | $117,700.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Software Developer | $93,560.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Software Developer | $67,200.00 |
Certified | 3S BUSINESS CORPORATION | Houston | TX | Software Developer | $85,571.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.