For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400This page shows the number of applications filed by 1OTH AVENUE GROUP INC for H1B visas and greencards. It includes applications with statuses such as certified, denied, withdrawn, and so on.
1OTH AVENUE GROUP INC has filed {{totalH1Count}} LCAs (Labor Condition Applications) and {{totalGCCount}} labor certifications between 2019 and 2021.
H1B | Greencard | |||||||||||
Year | Certified | Certified - Withdrawn | Denied | Withdrawn | Others | Total | Certified | Certified-Expired | Denied | Withdrawn | Others | Total |
2021 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
2020 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
2019 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Total | -- | -- | -- | -- | -- | -- | -- | -- |
Important Note(s):