For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400No special characters.
Rank | Sponsor Name | Number of Petitions | Average Salary |
---|---|---|---|
1 | MICROSOFT CORPORATION | 2,303 | $127,615.81 |
2 | GOOGLE LLC | 2,265 | $123,655.72 |
3 | AMAZON CORPORATE LLC | 2,157 | $100,437.48 |
4 | INTEL CORPORATION | 2,002 | $98,675.02 |
5 | FACEBOOK INC | 1,443 | $141,677.10 |
6 | TATA CONSULTANCY SERVICES LIMITED | 1,357 | $118,101.69 |
7 | AMAZON FULFILLMENT SERVICES INC | 1,104 | $100,649.44 |
8 | APPLE INC | 1,030 | $140,894.18 |
9 | AMAZON COM SERVICES LLC | 925 | $103,211.27 |
10 | HCL AMERICA INC | 899 | $105,026.69 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.