For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400No special characters.
Rank | beneficiary visa status | Number of Petitions | Average Salary |
---|---|---|---|
1 | H-1b | 67,145 | $113,560.82 |
2 | -- | 8,160 | $100,254.75 |
3 | L-1 | 7,050 | $118,222.18 |
4 | F-1 | 6,637 | $72,876.79 |
5 | Not In Usa | 4,657 | $43,970.30 |
6 | TN | 1,890 | $109,417.80 |
7 | E-2 | 1,314 | $79,519.63 |
8 | B-2 | 1,312 | $42,926.41 |
9 | Tps | 608 | $56,815.85 |
10 | H-4 | 505 | $111,063.88 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.