For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400No special characters.
| Rank | employer city | Number of Petitions | Average Salary |
|---|---|---|---|
| 1 | New York | 6,793 | $125,020.94 |
| 2 | Seattle | 3,661 | $112,291.55 |
| 3 | San Francisco | 3,048 | $142,303.17 |
| 4 | College Station | 3,004 | $84,800.05 |
| 5 | San Jose | 2,759 | $133,258.13 |
| 6 | Mountain View | 2,481 | $131,891.57 |
| 7 | Chicago | 1,971 | $100,451.43 |
| 8 | Santa Clara | 1,690 | $132,185.01 |
| 9 | Houston | 1,518 | $89,105.99 |
| 10 | Redmond | 1,394 | $126,562.72 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.