For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Category | Service Center | USCIS District Office | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Interview Date | AP Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shenyushui | 0 Comments | -- | {{"1086" | formatNumber}} Days | Pending | 01/17/2022 | China | Employment | National Benefits Center | -- | Paper Based | 10/23/2021 | -- | -- | 10/20/2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-01-17 10:13:02.0' | formatDateWithZone}} | {{'2022-01-17 10:13:02.0' | formatDateWithZone}} | -- | |
JiAsMo | 0 Comments | -- | {{"1343" | formatNumber}} Days | Pending | -- | Canada | Family | National Benefits Center | San Francisco, CA | Paper Based | 02/08/2021 | 02/09/2021 | -- | 02/10/2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-06-15 19:48:48.0' | formatDateWithZone}} | {{'2021-06-15 19:48:48.0' | formatDateWithZone}} | -- | |
prasclemson | 0 Comments | -- | {{"1455" | formatNumber}} Days | Pending | 02/11/2021 | India | Employment | National Benefits Center | Seattle, WA | Paper Based | 10/19/2020 | 10/20/2020 | 11/02/2020 | 10/20/2020 | MSC219018*** | 11/04/2020 | No | -- | -- | -- | -- | -- | -- | {{'2021-02-11 14:55:50.0' | formatDateWithZone}} | {{'2021-06-11 19:23:31.0' | formatDateWithZone}} | Biometrics for 485, 765 completed on June 11 | |
mishkata | 0 Comments | -- | {{"1545" | formatNumber}} Days | Pending | 11/30/2020 | Ukraine | Family | Vermont | -- | Paper Based | 07/21/2020 | 07/23/2020 | 07/30/2020 | 07/24/2020 | EAC2021 | 07/28/2020 | -- | -- | -- | -- | -- | -- | 11/30/2020 | {{'2020-08-13 11:59:32.0' | formatDateWithZone}} | {{'2021-03-19 14:05:27.0' | formatDateWithZone}} | concurrent 485/360/131/765 | |
Samangoli | 0 Comments | -- | {{"1543" | formatNumber}} Days | Pending | 02/04/2021 | Iran | Family | Dallas | Dallas, TX | Paper Based | 07/23/2020 | 08/02/2020 | 08/23/2020 | 08/12/2020 | -- | 08/24/2020 | No | -- | -- | -- | -- | -- | -- | {{'2021-02-04 08:49:47.0' | formatDateWithZone}} | {{'2021-02-04 08:49:47.0' | formatDateWithZone}} | -- | |
bk1980 | 0 Comments | -- | {{"4134" | formatNumber}} Days | Pending | 06/19/2013 | India | Family | California | Chicago, IL | Paper Based | 06/19/2013 | 06/19/2013 | -- | 06/19/2013 | WAC | 06/20/2013 | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-09 13:18:31.0' | formatDateWithZone}} | {{'2021-01-09 13:18:31.0' | formatDateWithZone}} | -- | |
satesh | 0 Comments | -- | {{"1514" | formatNumber}} Days | Pending | -- | India | -- | Chicago | -- | Paper Based | 08/21/2020 | -- | -- | 08/21/2020 | Msc2091628692 | 09/12/2020 | -- | -- | -- | -- | -- | -- | -- | {{'2020-11-03 08:01:25.0' | formatDateWithZone}} | {{'2020-11-03 08:01:25.0' | formatDateWithZone}} | Msc | |
Dvaz | 0 Comments | -- | {{"1931" | formatNumber}} Days | Pending | -- | India | Family | National Benefits Center | -- | Paper Based | 07/01/2019 | -- | -- | 07/17/2019 | -- | 08/05/2019 | -- | -- | -- | -- | -- | -- | -- | {{'2020-01-07 16:05:07.0' | formatDateWithZone}} | {{'2020-10-06 18:24:15.0' | formatDateWithZone}} | I have received my EAD in May 2020 and the status now s...more | |
nycjan2020 | 3 Comments | {{"148" | formatNumber}} Days | -- | Approved | 06/17/2020 | India | Family | National Benefits Center | New York, NY | Paper Based | 01/21/2020 | 01/22/2020 | -- | 01/23/2020 | MSC | 01/28/2020 | No | -- | -- | -- | -- | -- | 06/17/2020 | {{'2020-05-29 13:32:07.0' | formatDateWithZone}} | {{'2020-06-26 15:09:08.0' | formatDateWithZone}} | I-485 Status- Ready to be scheduled for an Interview A...more | |
TBe88 | 0 Comments | {{"88" | formatNumber}} Days | -- | Approved | 03/19/2020 | United Kingdom | -- | National Benefits Center | -- | -- | 12/22/2019 | -- | -- | 12/24/2019 | -- | 01/03/2020 | -- | -- | -- | -- | -- | 03/19/2020 | -- | {{'2020-01-21 14:12:22.0' | formatDateWithZone}} | {{'2020-03-21 17:28:49.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.