For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Type | Category | Service Center | University | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Intermediate EAD Received Date | EAD Card Production Ordered Date | EAD Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
anirban80in | 0 Comments | -- | {{"648" | formatNumber}} Days | Pending | -- | India | Renewal | c(26) - H4 | California | -- | Paper Based | 05/13/2023 | 05/17/2023 | -- | 05/17/2023 | -- | 05/17/2023 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-06-11 00:45:17.0' | formatDateWithZone}} | {{'2023-06-11 00:45:17.0' | formatDateWithZone}} | -- | |
meravatb | 0 Comments | {{"91" | formatNumber}} Days | -- | Approved | 10/27/2022 | India | Initial | c(26) - H4 | Nebraska | -- | Paper Based | 07/28/2022 | 07/29/2022 | -- | 08/01/2022 | -- | -- | Yes | 10/17/2022 | 2 identical photos | 10/21/2022 | -- | 10/27/2022 | -- | -- | {{'2022-10-27 11:45:56.0' | formatDateWithZone}} | {{'2022-11-02 19:27:21.0' | formatDateWithZone}} | H4 and EAD applied together in July 28,2022 along with ...more | |
lavinbalaji0 | 0 Comments | -- | {{"971" | formatNumber}} Days | Pending | 08/25/2022 | India | Initial | c(26) - H4 | Phoenix | -- | Paper Based | 06/24/2022 | 07/08/2022 | 08/25/2022 | 07/08/2022 | -- | 07/08/2022 | No | -- | -- | -- | -- | -- | -- | -- | {{'2022-08-25 13:58:20.0' | formatDateWithZone}} | {{'2022-08-25 13:58:20.0' | formatDateWithZone}} | -- | |
bouvillion | 0 Comments | {{"130" | formatNumber}} Days | -- | Approved | 03/15/2022 | Indonesia | Renewal | a(18) - Spouse of L1 | Phoenix | -- | Paper Based | 11/05/2021 | 11/08/2021 | -- | 11/10/2021 | -- | -- | -- | -- | -- | -- | -- | 03/15/2022 | 03/21/2022 | -- | {{'2022-03-21 23:25:42.0' | formatDateWithZone}} | {{'2022-03-21 23:25:42.0' | formatDateWithZone}} | -- | |
sachink | 0 Comments | -- | {{"1245" | formatNumber}} Days | Pending | 09/29/2021 | India | Renewal | a(18) - Spouse of L1 | Vermont | -- | Paper Based | 09/23/2021 | 09/24/2021 | -- | 09/29/2021 | -- | -- | No | -- | -- | -- | -- | 02/11/2022 | -- | -- | {{'2021-09-29 00:43:17.0' | formatDateWithZone}} | {{'2022-02-11 13:12:19.0' | formatDateWithZone}} | -- | |
Z_alex | 0 Comments | -- | -- | Approved | -- | France | Renewal | a(17) - Spouse of E1/E2 | California | -- | Paper Based | 04/12/2021 | -- | -- | 04/16/2021 | -- | 05/05/2021 | -- | -- | -- | -- | -- | 12/06/2021 | 12/13/2021 | -- | {{'2021-08-19 05:13:18.0' | formatDateWithZone}} | {{'2021-12-15 13:25:43.0' | formatDateWithZone}} | -- | |
mossy3 | 0 Comments | {{"246" | formatNumber}} Days | -- | Approved | 12/03/2021 | United Kingdom | Renewal | a(17) - Spouse of E1/E2 | Vermont | -- | Paper Based | 04/01/2021 | -- | -- | 04/07/2021 | -- | -- | -- | -- | -- | -- | -- | 12/03/2021 | -- | -- | {{'2021-09-15 14:01:55.0' | formatDateWithZone}} | {{'2021-12-08 10:37:27.0' | formatDateWithZone}} | -- | |
rico_vendritto | 5 Comments | {{"96" | formatNumber}} Days | -- | Approved | 06/15/2021 | Netherlands | Renewal | a(17) - Spouse of E1/E2 | Vermont | -- | Paper Based | 03/11/2021 | 03/15/2021 | 04/05/2021 | 03/15/2021 | EAC219004**** | 04/06/2021 | No | -- | -- | -- | -- | 11/30/2021 | -- | -- | {{'2021-06-15 00:57:07.0' | formatDateWithZone}} | {{'2021-12-02 22:23:11.0' | formatDateWithZone}} | Nov 30 - card produced Dec 1 - case approved Dec 2 - c...more | |
chanton85 | 4 Comments | {{"200" | formatNumber}} Days | -- | Approved | 09/20/2021 | United Kingdom | Renewal | a(17) - Spouse of E1/E2 | Vermont | -- | Paper Based | 03/04/2021 | 03/05/2021 | -- | 03/30/2021 | -- | -- | -- | -- | -- | -- | -- | 11/19/2021 | 11/26/2021 | -- | {{'2021-09-20 17:41:38.0' | formatDateWithZone}} | {{'2021-11-29 12:14:23.0' | formatDateWithZone}} | Multiple expedites denied (including those via congress...more | |
Cityslickerin82 | 0 Comments | -- | {{"1337" | formatNumber}} Days | Pending | 10/11/2021 | Germany | Renewal | a(18) - Spouse of L1 | Vermont | -- | Paper Based | 06/23/2021 | 06/28/2021 | 07/07/2021 | 07/06/2021 | EAC219007xxxx | -- | No | -- | -- | -- | -- | -- | -- | -- | {{'2019-09-11 18:24:09.0' | formatDateWithZone}} | {{'2021-10-11 11:00:47.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.