For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Applicant Type | Application Type | Processing Type | Service Center | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cs222 | 0 Comments | {{"65" | formatNumber}} Days | -- | Approved | 03/30/2022 | India | L1B | Extension | Premium | Texas | 01/24/2022 | -- | 01/25/2022 | SRC22113XXXXX | 03/30/2022 | -- | -- | -- | -- | -- | {{'2022-02-02 18:47:52.0' | formatDateWithZone}} | {{'2023-01-04 17:52:03.0' | formatDateWithZone}} | Case upgraded to premium on 03/14 | |
vkn2001 | 2 Comments | {{"365" | formatNumber}} Days | -- | Approved | 09/29/2021 | India | L1A and L2 | Extension | Premium | Texas | 09/29/2020 | -- | 09/30/2020 | SRC21001507xx | 10/02/2020 | Yes | 09/20/2021 | Asked for documentation | 09/21/2021 | -- | {{'2020-10-14 15:28:32.0' | formatDateWithZone}} | {{'2021-10-22 13:41:43.0' | formatDateWithZone}} | On Nov 25, 2020 dependents finger prints were taken L2...more | |
dileep103 | 0 Comments | {{"299" | formatNumber}} Days | -- | Approved | 09/13/2021 | India | L1A and L2 | Extension | Regular | Texas | 11/18/2020 | -- | 11/18/2020 | SRC210495xxxx | 11/18/2020 | No | -- | -- | -- | -- | {{'2020-12-23 16:52:23.0' | formatDateWithZone}} | {{'2021-09-13 14:55:44.0' | formatDateWithZone}} | Dependent biometric completed on 02/26/2021 SR raised ...more | |
naveendaida21 | 0 Comments | {{"169" | formatNumber}} Days | -- | Approved | 05/26/2021 | India | L1B | Extension | Regular | Texas | 12/08/2020 | 12/10/2020 | 12/08/2020 | SRC210685xxxx | 12/08/2020 | No | -- | -- | -- | -- | {{'2020-12-20 19:25:43.0' | formatDateWithZone}} | {{'2021-05-26 20:50:32.0' | formatDateWithZone}} | Converted to premium from regular as nearing to 240 day...more | |
Kav | 12 Comments | {{"223" | formatNumber}} Days | -- | Approved | 03/30/2021 | India | L1A | Extension | Regular | California | 08/19/2020 | -- | 08/19/2020 | -- | -- | Yes | 12/29/2021 | Req for additional document , Org chart | 02/26/2021 | -- | {{'2020-10-03 22:55:21.0' | formatDateWithZone}} | {{'2021-03-31 18:41:23.0' | formatDateWithZone}} | Dependents Biometrics was given on 091720 , USCIS updat...more | |
HD22 | 1 Comments | -- | {{"1148" | formatNumber}} Days | Pending | -- | India | L1A and L2 | Extension | Premium | Texas | 10/09/2020 | -- | 10/13/2020 | -- | 10/14/2020 | Yes | 03/17/2021 | NA | -- | -- | {{'2020-12-02 20:05:57.0' | formatDateWithZone}} | {{'2021-03-18 18:35:09.0' | formatDateWithZone}} | Upgraded to Premium now RFE received.Waiting for detail...more | |
kshri | 0 Comments | -- | {{"1148" | formatNumber}} Days | Pending | -- | India | L1A and L2 | Extension | Regular | Texas | 10/09/2020 | -- | 10/09/2020 | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-08 07:57:32.0' | formatDateWithZone}} | {{'2021-01-08 07:57:32.0' | formatDateWithZone}} | -- | |
naveendaida21 | 0 Comments | -- | {{"1088" | formatNumber}} Days | Pending | 12/20/2020 | India | L2 | Extension | Regular | Texas | 12/08/2020 | 12/10/2020 | 12/08/2020 | SRC210685xxxx | 12/08/2020 | No | -- | -- | -- | 12/20/2020 | {{'2020-12-20 19:39:08.0' | formatDateWithZone}} | {{'2020-12-20 19:39:08.0' | formatDateWithZone}} | -- | |
naveendaida21 | 0 Comments | -- | {{"1088" | formatNumber}} Days | Pending | 12/20/2020 | India | L2 | Extension | Regular | Texas | 12/08/2020 | 12/10/2020 | 12/08/2020 | SRC210685xxxx | -- | No | -- | -- | -- | 12/20/2020 | {{'2020-12-20 19:29:29.0' | formatDateWithZone}} | {{'2020-12-20 19:33:01.0' | formatDateWithZone}} | -- | |
PS2015 | 2 Comments | -- | {{"1316" | formatNumber}} Days | Pending | -- | India | L1A | Extension | Regular | Texas | 04/24/2020 | -- | 04/24/2020 | -- | 04/24/2020 | Yes | 08/24/2020 | Offshore and onsite managerial duties | 12/15/2020 | 12/16/2020 | {{'2020-08-26 09:20:24.0' | formatDateWithZone}} | {{'2020-12-16 10:27:45.0' | formatDateWithZone}} | Waiting for final decision post RFE submission |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.