For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Status | Status Date | Citizenship Country | Wait Time | Processing Time | Category | Priority Date | Audit Received | Audit Received Date | Audit Reason | Audit Reply Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vishnupenela | 0 Comments | Certified | 06/07/2024 | India | -- | {{"6" | formatNumber}} Days | EB2 | 06/01/2024 | -- | -- | Hi I know how hard it is for you as you're in process ...more | -- | {{'2024-06-07 14:09:37.0' | formatDateWithZone}} | {{'2024-06-07 14:09:37.0' | formatDateWithZone}} | -- | |
ShaifulSaif | 0 Comments | Pending | 09/09/2023 | Bangladesh | {{"413" | formatNumber}} Days | -- | EB3 | 08/21/2023 | No | -- | -- | -- | {{'2023-09-09 09:52:24.0' | formatDateWithZone}} | {{'2023-09-09 09:52:24.0' | formatDateWithZone}} | -- | |
nguyenbado | 0 Comments | Pending | -- | Viet Nam | {{"466" | formatNumber}} Days | -- | -- | 06/29/2023 | -- | -- | -- | -- | {{'2023-06-29 23:08:48.0' | formatDateWithZone}} | {{'2023-06-29 23:08:48.0' | formatDateWithZone}} | -- | |
ADNANIQBAL2009 | 0 Comments | Pending | 06/12/2023 | Pakistan | {{"679" | formatNumber}} Days | -- | EB3 | 11/28/2022 | No | -- | -- | -- | {{'2023-06-13 00:27:28.0' | formatDateWithZone}} | {{'2023-06-13 00:27:28.0' | formatDateWithZone}} | -- | |
jjeyar | 0 Comments | Pending | 05/18/2023 | India | {{"735" | formatNumber}} Days | -- | EB3 | 10/03/2022 | -- | -- | -- | -- | {{'2023-05-18 17:53:58.0' | formatDateWithZone}} | {{'2023-05-18 17:53:58.0' | formatDateWithZone}} | -- | |
efforts | 0 Comments | Pending | 01/30/2023 | Pakistan | {{"875" | formatNumber}} Days | -- | EB3 | 05/16/2022 | No | -- | -- | -- | {{'2023-01-30 22:23:19.0' | formatDateWithZone}} | {{'2023-01-30 22:23:19.0' | formatDateWithZone}} | -- | |
aadalpun3 | 0 Comments | Pending | 01/20/2022 | India | {{"991" | formatNumber}} Days | -- | EB3 | 01/20/2022 | -- | -- | -- | -- | {{'2022-06-02 13:32:01.0' | formatDateWithZone}} | {{'2022-06-02 13:32:01.0' | formatDateWithZone}} | -- | |
vivek1510 | 0 Comments | Pending | -- | India | {{"1167" | formatNumber}} Days | -- | -- | 07/28/2021 | No | -- | -- | -- | {{'2021-11-29 20:40:52.0' | formatDateWithZone}} | {{'2021-11-29 20:40:52.0' | formatDateWithZone}} | -- | |
samshaikh | 0 Comments | Pending | -- | India | {{"1182" | formatNumber}} Days | -- | EB2 | 07/13/2021 | -- | -- | -- | -- | {{'2021-10-14 14:44:24.0' | formatDateWithZone}} | {{'2021-10-14 14:44:24.0' | formatDateWithZone}} | -- | |
sacmah | 0 Comments | Pending | 08/18/2021 | Nepal | {{"1146" | formatNumber}} Days | -- | EB2 | 08/18/2021 | No | -- | -- | -- | {{'2021-08-24 00:11:33.0' | formatDateWithZone}} | {{'2021-08-24 00:11:33.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.