For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Filed Date | Permanent Resident Date | Service Center | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Fingerprint Notice Received Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorsena | 0 Comments | -- | {{"1858" | formatNumber}} Days | Pending | -- | Eritrea | 09/11/2019 | 05/28/2019 | Dallas | 09/11/2019 | -- | 09/13/2019 | -- | 09/18/2019 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-11-08 20:01:01.0' | formatDateWithZone}} | {{'2019-11-08 20:01:01.0' | formatDateWithZone}} | -- | |
Ritchie Cristeta | 0 Comments | -- | {{"2335" | formatNumber}} Days | Pending | -- | Philippines | 05/22/2018 | 04/30/2011 | Texas | -- | -- | 05/22/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-05-31 08:18:03.0' | formatDateWithZone}} | {{'2018-05-31 08:18:03.0' | formatDateWithZone}} | -- | |
jerryk327 | 0 Comments | -- | {{"2377" | formatNumber}} Days | Pending | 05/01/2018 | Hong Kong | 04/10/2018 | 01/17/2018 | Nebraska | 04/12/2018 | 04/17/2018 | 04/13/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-05-01 21:06:00.0' | formatDateWithZone}} | {{'2018-05-01 21:06:00.0' | formatDateWithZone}} | -- | |
xiaokehzt | 0 Comments | -- | {{"2678" | formatNumber}} Days | Pending | -- | China | 06/13/2017 | 04/07/2012 | Dallas | -- | -- | 06/17/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-09-09 17:09:49.0' | formatDateWithZone}} | {{'2017-09-09 17:09:49.0' | formatDateWithZone}} | This is Zhitao from Australia. I applied the reentry pe...more | |
udayakula | 0 Comments | -- | {{"2782" | formatNumber}} Days | Pending | -- | India | 03/01/2017 | 03/01/2017 | National Benefits Center | 03/17/2017 | -- | 04/03/2017 | -- | -- | 03/30/2017 | -- | -- | No | -- | -- | -- | -- | {{'2017-07-22 19:30:10.0' | formatDateWithZone}} | {{'2017-07-22 19:30:10.0' | formatDateWithZone}} | Pending --127 days as of 7/22/2017 date | |
Ritu10 | 0 Comments | -- | {{"2676" | formatNumber}} Days | Pending | -- | India | 06/15/2017 | 06/17/2016 | Nebraska | -- | -- | 06/19/2017 | -- | 06/21/2017 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-07-01 12:03:21.0' | formatDateWithZone}} | {{'2017-07-01 12:03:21.0' | formatDateWithZone}} | -- | |
nv-gc | 0 Comments | -- | {{"2763" | formatNumber}} Days | Pending | -- | India | 03/20/2017 | 03/20/2017 | Chicago | 03/20/2017 | -- | 03/29/2017 | -- | -- | 04/24/2017 | 05/12/2017 | 53 Days | Yes | 04/07/2017 | Financial Support Documents for I-485 missing | 05/10/2017 | -- | {{'2017-06-21 16:11:53.0' | formatDateWithZone}} | {{'2017-06-21 16:12:36.0' | formatDateWithZone}} | -- | |
sealee | 0 Comments | -- | {{"2721" | formatNumber}} Days | Pending | -- | South Korea | 05/01/2017 | 12/30/2015 | Phoenix | -- | -- | 05/01/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-05-08 22:53:22.0' | formatDateWithZone}} | {{'2017-05-08 22:53:22.0' | formatDateWithZone}} | -- | |
Noe2 | 0 Comments | -- | {{"4573" | formatNumber}} Days | Pending | -- | Angola | 04/05/2012 | 07/27/2012 | Nebraska | 09/15/2016 | -- | 09/27/2016 | -- | -- | 09/27/2016 | -- | -- | No | -- | -- | -- | -- | {{'2016-12-17 01:45:52.0' | formatDateWithZone}} | {{'2016-12-17 01:45:52.0' | formatDateWithZone}} | -- | |
kyy | 0 Comments | -- | {{"2905" | formatNumber}} Days | Pending | -- | United States | 10/29/2016 | 10/01/2016 | Nebraska | 10/31/2016 | -- | 11/03/2016 | -- | 11/03/2016 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-11-22 17:38:52.0' | formatDateWithZone}} | {{'2016-11-22 19:48:17.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.