For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Filed Date | Greencard Receipt Method | Service Center | Application Delivered Date | Check Cashed Date | Receipt Number | Receipt Date | Notice Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Examination Date | Interview Letter Received Date | Interview Date | Oath Letter Received Date | Oath Date | USCIS District Office | Naturalization Certificate Received Date | Passport Application Date | Passport Received date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ct101newhaven | 0 Comments | -- | {{"63" | formatNumber}} Days | Pending | 07/24/2024 | Jamaica | 07/19/2024 | Family | Vermont | 07/19/2024 | 07/19/2024 | -- | 07/19/2024 | 07/19/2024 | 07/19/2024 | 07/19/2024 | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2024-07-24 12:00:12.0' | formatDateWithZone}} | {{'2024-07-24 12:00:12.0' | formatDateWithZone}} | -- | |
osk80 | 0 Comments | -- | {{"64" | formatNumber}} Days | Pending | 07/18/2024 | Germany | 07/18/2024 | Family | National Benefits Center | 07/18/2024 | 07/18/2024 | -- | 07/18/2024 | 07/18/2024 | 07/18/2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2024-07-24 09:51:08.0' | formatDateWithZone}} | {{'2024-07-24 09:51:08.0' | formatDateWithZone}} | Fingerprinting notice said "not required". | |
osk80 | 0 Comments | {{"237" | formatNumber}} Days | -- | Approved | 08/05/2020 | Germany | 01/02/2020 | Employment | National Benefits Center | 01/02/2020 | -- | -- | -- | -- | 01/04/2020 | 01/24/2020 | 22 Days | No | -- | -- | -- | -- | 07/15/2020 | 08/05/2020 | 08/07/2020 | 08/26/2020 | Boston, MA | 08/26/2020 | -- | -- | {{'2020-08-05 13:53:21.0' | formatDateWithZone}} | {{'2024-07-24 09:49:12.0' | formatDateWithZone}} | I was originally scheduled for an interview on 3/23/20,...more | |
let_me_in | 0 Comments | {{"357" | formatNumber}} Days | -- | Approved | 08/26/2023 | Indonesia | 07/13/2023 | Family | National Benefits Center | 07/13/2023 | -- | -- | 07/18/2023 | 07/18/2023 | -- | -- | -- | Yes | 04/01/2024 | -- | 04/01/2024 | -- | 02/26/2024 | 06/13/2024 | 05/22/2024 | 07/04/2024 | -- | 07/04/2024 | -- | -- | {{'2023-08-26 11:47:16.0' | formatDateWithZone}} | {{'2024-07-07 11:08:32.0' | formatDateWithZone}} | 1/20/24 - original interview date; canceled due to weat...more | |
neel9433 | 0 Comments | -- | {{"140" | formatNumber}} Days | Pending | 05/19/2024 | India | 05/03/2024 | Family | National Benefits Center | 05/03/2024 | 05/03/2024 | IOE9699579837 | 05/03/2024 | 05/03/2024 | 05/03/2024 | 05/03/2024 | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | Phoenix, AZ | -- | -- | -- | {{'2024-05-19 15:31:07.0' | formatDateWithZone}} | {{'2024-05-19 15:33:16.0' | formatDateWithZone}} | Fingerprint Waived | |
Chirod76 | 0 Comments | -- | {{"246" | formatNumber}} Days | Approved | 04/05/2024 | Brazil | 01/18/2024 | Employment | National Benefits Center | 01/18/2024 | 01/18/2024 | -- | -- | 01/18/2024 | 01/18/2024 | 01/18/2024 | -- | -- | -- | -- | -- | -- | 02/28/2024 | 04/05/2024 | -- | -- | Indianapolis, IN | -- | -- | -- | {{'2024-04-06 11:51:26.0' | formatDateWithZone}} | {{'2024-04-06 11:51:26.0' | formatDateWithZone}} | -- | |
micraubs | 0 Comments | {{"155" | formatNumber}} Days | -- | Approved | 08/10/2023 | Germany | 08/03/2023 | Family | Texas | 08/03/2023 | 08/03/2023 | -- | 08/03/2023 | 08/03/2023 | 08/18/2023 | 08/25/2023 | 22 Days | -- | -- | -- | -- | -- | 11/10/2023 | 11/22/2023 | 12/19/2023 | 01/05/2024 | Charlotte, NC | 01/05/2024 | 01/09/2024 | -- | {{'2023-08-10 10:09:38.0' | formatDateWithZone}} | {{'2024-01-09 19:37:12.0' | formatDateWithZone}} | -- | |
varun_p | 0 Comments | -- | {{"324" | formatNumber}} Days | Pending | 01/09/2024 | India | 11/01/2023 | Employment | National Benefits Center | 11/01/2023 | 11/01/2023 | -- | -- | -- | 11/01/2023 | -- | -- | -- | -- | -- | -- | -- | 01/08/2024 | -- | -- | -- | -- | -- | -- | -- | {{'2024-01-09 16:16:21.0' | formatDateWithZone}} | {{'2024-01-09 16:16:21.0' | formatDateWithZone}} | -- | |
t78180 | 0 Comments | -- | {{"424" | formatNumber}} Days | Pending | -- | France | 07/24/2023 | Family | National Benefits Center | 07/24/2023 | 07/24/2023 | -- | 07/25/2023 | 07/25/2023 | 07/25/2023 | 07/25/2023 | 1 Days | -- | -- | -- | -- | -- | 09/24/2023 | -- | -- | -- | -- | -- | -- | -- | {{'2023-07-25 10:14:15.0' | formatDateWithZone}} | {{'2023-09-25 21:42:04.0' | formatDateWithZone}} | -- | |
g9g | 0 Comments | -- | {{"527" | formatNumber}} Days | Approved | 07/26/2023 | Pakistan | 04/12/2023 | Employment | Chicago | 04/12/2023 | -- | -- | 04/13/2023 | 04/13/2023 | 05/03/2023 | -- | -- | -- | -- | -- | -- | -- | 06/30/2023 | 07/24/2023 | 07/26/2023 | -- | Chicago, IL | -- | -- | -- | {{'2023-07-26 23:53:41.0' | formatDateWithZone}} | {{'2023-07-26 23:53:41.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.