For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Status | Status Date | Citizenship Country | Wait Time | Processing Time | Travel to USA Date | Return Date | Current I-94 Duration | Current I-94 Expiration Date | Service Center | Requested Extension Duration | Application Filed Date | Application Method | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kalyanpolasi | 0 Comments | Pending | -- | India | {{"1363" | formatNumber}} Days | -- | 08/15/2020 | -- | 6 Months | 01/15/2021 | Nebraska | 4 Months | 01/11/2021 | Paper | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-02-01 13:29:01.0' | formatDateWithZone}} | {{'2021-02-01 13:29:01.0' | formatDateWithZone}} | We submitted application to Lockbox and never received ...more | |
nstsuri18 | 1 Comments | Pending | -- | India | {{"1701" | formatNumber}} Days | -- | 09/26/2019 | -- | Other | 03/24/2020 | Texas | 6 Months | 02/08/2020 | eFiling | 02/19/2020 | 02/08/2020 | mct2031388150 | 02/08/2020 | No | -- | -- | -- | -- | {{'2020-07-02 23:03:53.0' | formatDateWithZone}} | {{'2020-07-02 23:16:23.0' | formatDateWithZone}} | -- | |
Yasmin.waz | 0 Comments | Pending | -- | Jordan | {{"2175" | formatNumber}} Days | -- | 06/06/2018 | -- | 6 Months | 12/06/2018 | California | 3 Months | 10/22/2018 | Paper | 10/26/2018 | -- | WAC1990031575 | -- | -- | -- | -- | -- | -- | {{'2018-12-03 02:56:48.0' | formatDateWithZone}} | {{'2018-12-03 02:56:48.0' | formatDateWithZone}} | -- | |
rkallam | 0 Comments | Pending | 11/14/2018 | India | {{"2159" | formatNumber}} Days | -- | 06/07/2018 | -- | 1 Month | 12/07/2018 | Texas | 4 Months | 11/07/2018 | Paper | 11/14/2018 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-14 12:20:24.0' | formatDateWithZone}} | {{'2018-11-14 12:21:29.0' | formatDateWithZone}} | -- | |
AndresVenezuela | 0 Comments | Pending | 10/16/2018 | Venezuela | {{"2181" | formatNumber}} Days | -- | 04/21/2018 | -- | 6 Months | 10/20/2018 | Dallas | 6 Months | 10/16/2018 | Paper | 10/22/2018 | 10/24/2018 | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-17 03:29:28.0' | formatDateWithZone}} | {{'2018-10-25 05:35:08.0' | formatDateWithZone}} | -- | |
ash29ster | 0 Comments | Approved | 09/21/2018 | India | -- | {{"87" | formatNumber}} Days | 02/19/2018 | -- | 6 Months | 08/18/2018 | Dallas | 5 Months | 06/26/2018 | Paper | 06/28/2018 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-06-27 18:29:50.0' | formatDateWithZone}} | {{'2018-09-24 15:09:30.0' | formatDateWithZone}} | -- | |
Airene | 0 Comments | Pending | -- | Philippines | {{"2342" | formatNumber}} Days | -- | 12/28/2017 | -- | 6 Months | 06/27/2018 | Texas | 6 Months | 05/08/2018 | Paper | 05/14/2018 | -- | EAC1890085919 | -- | -- | -- | -- | -- | -- | {{'2018-08-08 13:37:27.0' | formatDateWithZone}} | {{'2018-08-08 13:37:27.0' | formatDateWithZone}} | -- | |
ketharadha | 0 Comments | Pending | -- | India | {{"2306" | formatNumber}} Days | -- | 01/02/2018 | -- | 6 Months | 07/01/2018 | California | -- | 06/13/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-06-21 20:34:44.0' | formatDateWithZone}} | {{'2018-06-21 20:35:23.0' | formatDateWithZone}} | -- | |
sriram_ngn | 4 Comments | Pending | -- | India | {{"2356" | formatNumber}} Days | -- | 12/15/2017 | -- | 6 Months | 06/14/2018 | Vermont | 6 Months | 04/24/2018 | Paper | 04/26/2018 | 05/03/2018 | EAC1890079499 | -- | -- | -- | -- | -- | -- | {{'2018-05-22 14:57:23.0' | formatDateWithZone}} | {{'2018-05-22 14:57:23.0' | formatDateWithZone}} | -- | |
sahityaalapati | 2 Comments | Pending | -- | India | {{"2336" | formatNumber}} Days | -- | 01/11/2018 | -- | 2 Months | 07/12/2018 | Texas | 4 Months | 05/14/2018 | Paper | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-05-14 16:40:39.0' | formatDateWithZone}} | {{'2018-05-14 16:40:39.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.