For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Type | Category | Service Center | University | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Intermediate EAD Received Date | EAD Card Production Ordered Date | EAD Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAD_L2_PT | 0 Comments | {{"159" | formatNumber}} Days | -- | Approved | 10/30/2018 | Portugal | Renewal | a(18) - Spouse of L1 | Vermont | -- | Paper Based | 05/24/2018 | -- | -- | 05/25/2018 | -- | -- | -- | -- | -- | -- | 11/02/2018 | -- | -- | -- | {{'2018-10-15 12:08:23.0' | formatDateWithZone}} | {{'2018-11-02 12:57:25.0' | formatDateWithZone}} | 1 expedite request via letter early Sep18. Inquiry ref...more | |
| allyzeng | 0 Comments | {{"175" | formatNumber}} Days | -- | Approved | 11/02/2018 | Canada | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 05/11/2018 | -- | 05/24/2018 | 05/14/2018 | MSC | -- | No | -- | -- | -- | -- | 11/02/2018 | -- | -- | {{'2018-08-28 18:44:30.0' | formatDateWithZone}} | {{'2018-11-02 11:16:15.0' | formatDateWithZone}} | -- | |
| woodyishere | 0 Comments | {{"106" | formatNumber}} Days | -- | Approved | 10/31/2018 | China | Initial | c(9) - I-485 | National Benefits Center | -- | -- | 07/17/2018 | -- | -- | 07/18/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-01 08:41:48.0' | formatDateWithZone}} | {{'2018-11-01 08:41:48.0' | formatDateWithZone}} | expedite twice: once through hotline on 10/24/2018, onc...more | |
| ie-4real | 0 Comments | {{"123" | formatNumber}} Days | -- | Approved | 10/05/2018 | Ireland | Initial | c(9) - I-485 | Texas | Dublin City University | Electronic | 06/04/2018 | 06/04/2018 | -- | 06/05/2018 | -- | 06/13/2018 | -- | -- | -- | -- | -- | 10/03/2018 | 10/05/2018 | -- | {{'2018-06-07 16:43:23.0' | formatDateWithZone}} | {{'2018-10-26 09:49:07.0' | formatDateWithZone}} | -- | |
| Eugeneshek | 0 Comments | -- | {{"2849" | formatNumber}} Days | Pending | -- | Hong Kong | Initial | c(3)(i) - F1 Student OPT | California | University of California Irvine | Not Sure | 07/23/2018 | 07/20/2018 | -- | 07/23/2018 | YSC1890296843 | 07/27/2018 | Yes | 07/30/2018 | -- | -- | -- | -- | -- | -- | {{'2018-10-25 02:34:02.0' | formatDateWithZone}} | {{'2018-10-25 02:34:02.0' | formatDateWithZone}} | -- | |
| Keyur Patel | 3 Comments | {{"117" | formatNumber}} Days | -- | Approved | 10/20/2018 | India | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 06/25/2018 | -- | -- | 06/25/2018 | MSC* | -- | No | -- | -- | -- | 10/24/2018 | 10/20/2018 | -- | -- | {{'2018-09-27 13:46:40.0' | formatDateWithZone}} | {{'2018-10-24 20:43:03.0' | formatDateWithZone}} | 10/20/2018 - Card in Production 10/24/2018 - Card was ...more | |
| dattatray.kadam | 0 Comments | -- | {{"2764" | formatNumber}} Days | Pending | 10/23/2018 | India | Renewal | a(18) - Spouse of L1 | California | -- | -- | 10/16/2018 | 10/16/2018 | -- | 10/17/2018 | WAC190175**** | 10/17/2018 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-23 14:10:45.0' | formatDateWithZone}} | {{'2018-10-23 14:10:45.0' | formatDateWithZone}} | -- | |
| Amazing grace | 0 Comments | -- | {{"2880" | formatNumber}} Days | Pending | -- | Nigeria | Initial | c(9) - I-485 | National Benefits Center | -- | -- | 06/22/2018 | -- | -- | 10/22/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-23 06:20:59.0' | formatDateWithZone}} | {{'2018-10-23 06:24:33.0' | formatDateWithZone}} | -- | |
| laocun | 0 Comments | -- | {{"2792" | formatNumber}} Days | Pending | -- | China | Initial | c(26) - H4 | California | -- | -- | 09/18/2018 | -- | -- | 09/18/2018 | WAC1890394855 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-17 19:05:39.0' | formatDateWithZone}} | {{'2018-10-17 19:05:39.0' | formatDateWithZone}} | -- | |
| EAD-L2HE | 0 Comments | -- | {{"2768" | formatNumber}} Days | Pending | -- | China | Initial | a(18) - Spouse of L1 | Dallas | -- | Paper Based | 10/12/2018 | 10/12/2018 | -- | 10/16/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-17 10:57:49.0' | formatDateWithZone}} | {{'2018-10-17 10:57:49.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.