For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Type | Category | Service Center | University | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Intermediate EAD Received Date | EAD Card Production Ordered Date | EAD Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| johnplayer | 4 Comments | {{"116" | formatNumber}} Days | -- | Approved | 03/30/2018 | India | Initial | a(18) - Spouse of L1 | California | -- | Paper Based | 12/04/2017 | -- | -- | 12/08/2017 | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-20 20:56:00.0' | formatDateWithZone}} | {{'2018-04-03 19:05:19.0' | formatDateWithZone}} | Raised 2 SR, after 75 and 90 days respectively. Had con...more | |
| paninfo | 0 Comments | -- | {{"2999" | formatNumber}} Days | Pending | -- | India | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 02/28/2018 | 03/01/2018 | -- | 03/01/2018 | MSC189072XXXX | 03/13/2018 | Yes | 03/28/2018 | Foreign Birth Certificate | -- | -- | -- | -- | -- | {{'2018-04-03 13:15:39.0' | formatDateWithZone}} | {{'2018-04-03 13:19:37.0' | formatDateWithZone}} | -- | |
| tarini987 | 5 Comments | {{"118" | formatNumber}} Days | -- | Approved | 04/03/2018 | India | Initial | a(18) - Spouse of L1 | California | -- | Paper Based | 12/06/2017 | 12/08/2017 | -- | 12/08/2017 | WAC18900XXXXX | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-20 17:00:06.0' | formatDateWithZone}} | {{'2018-04-03 12:55:11.0' | formatDateWithZone}} | 1. 1st SR raised on 75th day and got the response as "C...more | |
| naughtyammu | 0 Comments | {{"104" | formatNumber}} Days | -- | Approved | 03/29/2018 | India | Initial | a(18) - Spouse of L1 | Vermont | -- | -- | 12/15/2017 | 12/18/2017 | -- | 12/28/2017 | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | {{'2018-02-20 07:00:43.0' | formatDateWithZone}} | {{'2018-04-03 09:47:38.0' | formatDateWithZone}} | -- | |
| Itzelcg | 1 Comments | -- | {{"3193" | formatNumber}} Days | Pending | -- | Mexico | Renewal | c(9) - I-485 | Vermont | -- | Paper Based | 08/18/2017 | -- | -- | 09/14/2017 | -- | -- | Yes | 02/01/2018 | Verify identity and name change | 03/16/2018 | -- | -- | -- | -- | {{'2018-04-03 04:30:48.0' | formatDateWithZone}} | {{'2018-04-03 04:30:48.0' | formatDateWithZone}} | 9/14/2017 - VSC received forms i765 10/25/17 - *MISSED...more | |
| boogiewoogie | 2 Comments | {{"96" | formatNumber}} Days | -- | Approved | 03/26/2018 | Netherlands | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 12/20/2017 | 12/20/2017 | 01/02/2018 | 12/20/2017 | MSC18904XXXXX | 12/28/2017 | -- | -- | -- | -- | -- | 03/23/2018 | 03/31/2018 | -- | {{'2018-01-11 16:52:43.0' | formatDateWithZone}} | {{'2018-04-02 03:42:21.0' | formatDateWithZone}} | 1/17 Filed for expedition request due to severe financ...more | |
| N_Agostini | 0 Comments | {{"104" | formatNumber}} Days | -- | Approved | 03/29/2018 | Italy | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 12/15/2017 | -- | 12/21/2017 | 12/15/2017 | MSC18903926XX | -- | No | -- | -- | -- | -- | 03/29/2018 | -- | -- | {{'2018-03-10 15:52:46.0' | formatDateWithZone}} | {{'2018-03-31 14:38:45.0' | formatDateWithZone}} | -- | |
| marjie | 0 Comments | {{"117" | formatNumber}} Days | -- | Approved | 03/27/2018 | Philippines | Initial | c(3)(i) - F1 Student OPT | Phoenix | -- | -- | 11/30/2017 | 12/05/2017 | -- | 12/05/2017 | -- | 12/07/2017 | Yes | 03/13/2018 | Passport photo has dark background. | 03/14/2018 | -- | 03/27/2018 | -- | -- | {{'2018-03-27 16:49:42.0' | formatDateWithZone}} | {{'2018-03-30 15:33:23.0' | formatDateWithZone}} | -- | |
| CHENGY5831 | 0 Comments | -- | {{"3106" | formatNumber}} Days | Pending | -- | Malaysia | Initial | c(9) - I-485 | National Benefits Center | University of Wisconsin-Eau Claire | Paper Based | 11/13/2017 | -- | -- | 11/13/2017 | -- | 11/17/2017 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-29 19:01:14.0' | formatDateWithZone}} | {{'2018-03-29 19:01:14.0' | formatDateWithZone}} | -- | |
| neha87 | 8 Comments | {{"113" | formatNumber}} Days | -- | Approved | 03/29/2018 | India | Initial | a(18) - Spouse of L1 | California | -- | Paper Based | 12/06/2017 | 12/11/2017 | -- | 12/11/2017 | -- | -- | -- | -- | -- | -- | -- | 03/29/2018 | -- | -- | {{'2018-03-21 15:43:27.0' | formatDateWithZone}} | {{'2018-03-29 15:06:32.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.