For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Bloomsburg University Of Pennsylvania.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Assistant Professor Of Speech Pathology | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $72,215.39 | |||
Greencard (2) | -- | 1 | 1 | |
Greencard Salary | -- | $72,215.39 | $72,215.39 | |
Associate Professor Of Finance | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $101,179.21 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Assistant Professor Of Information & Technology Management | ||||
H1B (0) | -- | -- | -- | |
H1B Salary | ||||
Greencard (2) | -- | 1 | 1 | |
Greencard Salary | -- | $68,441.19 | $68,441.19 | |
Assistant Professor Of Mathematics (data Science) | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $77,343.02 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Associate Professor Of Audiology And Speech Pathology | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $89,534.22 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.