For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Federal Home Loan Mortgage Co.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Trading Analytic Model Development Tech Lead | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $138,341.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Engineering Tech Lead | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $139,443.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Quantitative Analytics Tech Lead | ||||
H1B (3) | 3 | -- | -- | |
H1B Salary | $137,911.33 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
It Generalist Ii | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $77,300.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Trading Analytics Model Development Tech Lead | ||||
H1B (3) | 1 | 2 | -- | |
H1B Salary | $133,000.00 | $137,147.00 | ||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.