For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Merck Sharp Dohme Corp.
No special characters.
| Job Title | Category | 2021 | 2022 | 2023 |
| Associate Director, Compliance & Risk Management | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | -- | 1 | -- | |
| Greencard Salary | -- | $153,275.00 | -- | |
| Senior Specialist, Quantitative Science | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | -- | 1 | -- | |
| Greencard Salary | -- | $58,802.00 | -- | |
| Associate Principal Scientist, Statistical Programming | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (2) | -- | 2 | -- | |
| Greencard Salary | -- | $78,333.00 | -- | |
| Senior Scientist, Chemistry | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (3) | 1 | 2 | -- | |
| Greencard Salary | $113,300.00 | $104,665.50 | -- | |
| Associate Principal Scientist, Engineering | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | -- | 1 | -- | |
| Greencard Salary | -- | $49,546.00 | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.