For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer New York Health And Hospitals Corporation.
No special characters.
| Job Title | Category | 2021 | 2022 | 2023 |
| Econsult Data Analyst (clinical Business Analyst Ii) | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $85,000.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Hyperion System Administrator Erp Technical Analyst | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $155,000.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Social Determinants Data Analyst (clinical Business Analyst) | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $90,000.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Social Worker - Mental Health Service Corps | ||||
| H1B (2) | 2 | -- | -- | |
| H1B Salary | $60,000.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Director Of Service, Surgery | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $380,729.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.