For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Open Philanthropy Project Llc.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Program Associate | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $108,093.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Sr Program Associate, Effective Altruism Community Growth | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $72,183.87 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Research Fellow | ||||
H1B (2) | -- | -- | 2 | |
H1B Salary | $120,053.72 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Senior Program Associate - Student Fellowship Program | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $86,195.20 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Grants Officer | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $90,549.97 | |||
Greencard (1) | -- | 1 | -- | |
Greencard Salary | -- | $70,648.24 | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.