For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Shire Human Genetic Therapies Shgt Inc.
No special characters.
| Job Title | Category | 2021 | 2022 | 2023 |
| Director - Human Factors Engineering Lead | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | -- | 1 | -- | |
| Greencard Salary | -- | $164,000.00 | -- | |
| Downstream Development Engineer Ii | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | 1 | -- | -- | |
| Greencard Salary | $89,200.00 | -- | -- | |
| Senior Manufacturing Science & Technology Principal Scientist | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | 1 | -- | -- | |
| Greencard Salary | $166,900.00 | -- | -- | |
| Us & International Regulatory Strategist | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | -- | 1 | -- | |
| Greencard Salary | -- | $101,500.00 | -- | |
| Senior Qc Analyst | ||||
| H1B (0) | -- | -- | -- | |
| H1B Salary | ||||
| Greencard (1) | 1 | -- | -- | |
| Greencard Salary | $115,000.00 | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.