For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Southern Illinois University School Of Medicine.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Assistant Professor Of Clinical Psychiatry | ||||
H1B (6) | 1 | 5 | -- | |
H1B Salary | $91,360.00 | $195,000.00 | ||
Greencard (3) | 1 | 1 | 1 | |
Greencard Salary | $195,000.00 | $195,000.00 | $195,000.00 | |
Director Of Neurocritical Care | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $350,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Assistant Professor In The Department Of Otolaryngology | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $200,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Assistant Professor Of Clinical Family & Community Medicine | ||||
H1B (12) | 2 | 7 | 3 | |
H1B Salary | $196,250.00 | $222,703.43 | $226,838.67 | |
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Research Project Coordinator | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $51,250.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.