For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer University Of Chicago Medical Center.
No special characters.
| Job Title | Category | 2021 | 2022 | 2023 |
| Neurocritical Care Fellow | ||||
| H1B (1) | -- | -- | 1 | |
| H1B Salary | $80,204.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Molecular Genomics Technologist | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $73,484.32 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Fellow In Neuroradiology | ||||
| H1B (1) | -- | -- | 1 | |
| H1B Salary | $81,875.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Resident In Neurological Surgery | ||||
| H1B (1) | -- | -- | 1 | |
| H1B Salary | $71,069.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Resident In Psychiatry | ||||
| H1B (1) | -- | -- | 1 | |
| H1B Salary | $71,069.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.