For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Vitalant.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Staff Scientist Ii | ||||
H1B (2) | 1 | -- | 1 | |
H1B Salary | $106,288.00 | $109,831.00 | ||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Epidemiology Economist (senior Scientist) | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $109,831.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Research Associate (scientific Project Manager) | ||||
H1B (1) | 1 | -- | -- | |
H1B Salary | $88,300.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Staff Specialist Ii | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $108,805.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Research Associate Ii (core Immunology) | ||||
H1B (1) | -- | 1 | -- | |
H1B Salary | $64,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.