For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Voyager Therapeutics.
No special characters.
Job Title | Category | 2021 | 2022 | 2023 |
Senior Research Associate I | ||||
H1B (3) | 2 | -- | 1 | |
H1B Salary | $74,850.00 | $98,000.00 | ||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Senior Manager, Research Operations | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $175,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Associate Director, Senior Patent Counsel | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $250,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Associate Director, Cmc Manufacturing | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $170,000.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- | |
Senior Associate Scientist I | ||||
H1B (1) | -- | -- | 1 | |
H1B Salary | $93,450.00 | |||
Greencard (0) | -- | -- | -- | |
Greencard Salary | -- | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.