For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Is this your company? Claim your profile
Request to claim this profile submitted by: {{company.claimerUserName}}
Profile claimed by: {{company.claimerUserName}}
Work or have worked at this company? Review this company
The following page shows the historical Job Titles for LCAs (Labor Condition Applications) for H1B and E3 Visas, as well as PERM (Labor Certification) applications for greencards filed by the employer Western Digital Technologies Inc.
No special characters.
| Job Title | Category | 2021 | 2022 | 2023 |
| Principal Engineer, Data Management Engineering | ||||
| H1B (1) | 1 | -- | -- | |
| H1B Salary | $145,205.00 | |||
| Greencard (1) | 1 | -- | -- | |
| Greencard Salary | $143,706.00 | -- | -- | |
| Senior Engineer, Test Engineering | ||||
| H1B (10) | 5 | -- | 5 | |
| H1B Salary | $99,000.00 | $102,931.20 | ||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Staff Developer, Software Development | ||||
| H1B (1) | -- | 1 | -- | |
| H1B Salary | $119,000.00 | |||
| Greencard (0) | -- | -- | -- | |
| Greencard Salary | -- | -- | -- | |
| Staff Engineer, Mechanical Design Engineering | ||||
| H1B (6) | 4 | 2 | -- | |
| H1B Salary | $122,372.50 | $120,000.00 | ||
| Greencard (2) | 1 | 1 | -- | |
| Greencard Salary | $133,250.00 | $122,744.00 | -- | |
| Principal Engineer, Firmware Verification Engineering | ||||
| H1B (6) | 4 | 2 | -- | |
| H1B Salary | $164,588.50 | $127,000.00 | ||
| Greencard (1) | 1 | -- | -- | |
| Greencard Salary | $157,600.00 | -- | -- |
Important Note(s):
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.