For visitors, travel, student and other international travel medical insurance.

Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400
Immigration

Adjustment of Status - I-485

All Experiences
Fields marked as * are required.

Subject is required.

Comment is required.

By submitting this post, you agree to Terms of Use.

Experience is successfully added.

Some Stats
I was doing some analysis after setting up alerts on USCIS WebSite for Texas Service Center:

Today I got an alert that SRC1790 **** 90 has been processed. Looks like they are processing October of 2016 cases. This one pertains to 18th October. Doesn't mean that all the cases before this has been taken care of.

Receipt Number Last Updated Form Fingerprint Fee Approved On

SRC16903 **** 3 08/09/2016 I-485 08/06/2016 Pending
SRC16903 **** 6 08/09/2016 I-485 08/06/2016 Pending
SRC16903 **** 9 08/09/2016 I-485 07/28/2016 01/31/2017
SRC16903 **** 2 08/09/2016 I-485 07/28/2016 01/31/2017
SRC16903 **** 5 10/12/2016 I-485 08/06/2016 01/31/2017
SRC16903 **** 8 08/09/2016 I-485 08/06/2016 01/31/2017
SRC16903 **** 1 08/24/2016 I-485 08/06/2016 Pending
SRC16903 **** 4 08/09/2016 I-485 08/06/2016 Pending
SRC16903 **** 6 08/09/2016 I-485 08/06/2016 Pending
SRC16903 **** 9 08/09/2016 I-485 08/06/2016 Pending
SRC16903 **** 5 10/03/2016 I-485 08/06/2016 10/05/2016
SRC16903 **** 7 09/26/2016 I-485 07/28/2016 09/28/2016
SRC16903 **** 9 12/13/2016 I-485 07/29/2016 12/08/2016
SRC16903 **** 2 08/09/2016 I-485 07/28/2016 Pending
SRC16903 **** 7 08/09/2016 I-485 08/07/2016 Pending
SRC16903 **** 0 08/09/2016 I-485 08/07/2016 Pending
SRC16903 **** 6 10/26/2016 I-485 08/07/2016 10/29/2016
SRC16903 **** 6 10/25/2016 I-485 08/07/2016 10/28/2016
SRC16903 **** 6 08/09/2016 I-485 08/07/2016 Pending
SRC16903 **** 6 08/09/2016 I-485 08/07/2016 Pending
SRC16903 **** 6 08/09/2016 I-485 07/28/2016 Pending
SRC16903 **** 8 12/23/2016 I-485 08/08/2016 12/23/2016
SRC16903 **** 0 01/14/2017 I-485 08/08/0206 01/14/2017
SRC16903 **** 2 12/12/2016 I-485 08/18/2016 12/07/2016
SRC17031 **** 0 11/14/2016 I-485 11/14/2016 Pending
SRC17900 **** 2 10/17/2016 I-485 10/14/2016 Pending
SRC17900 **** 0 10/18/2016 I-485 10/05/2016 02/01/2017
SRC17900 **** 3 11/09/2016 I-485 11/07/2016 Pending
SRC17900 **** 2 12/02/2016 I-485 12/01/2016 Pending
SRC17901 **** 3 12/15/2016 I-485 12/13/2016 Pending
SRC17901 **** 2 12/22/2016 I-485 12/21/2016 Pending
SRC17901 **** 1 01/04/2017 I-485 01/02/2017 Pending
SRC17901 **** 6 01/09/2017 I-485 01/07/2017 Pending
SRC17901 **** 7 01/12/2017 I-485 01/11/2017 Pending

Regards,
All Replies (3)

Insurance

Disclaimer: Please note that the experiences presented are submitted by visitors to our website. Individuals’ experiences may vary, and you should interpret each individual’s experience at your own risk. Do not make a decision solely based on an experience posted here. We do not endorse any individuals’ experiences, and we are not liable or responsible for consequences stemming from your use of the information presented within any individual’s experience.