For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400No special characters.
Rank | employer city | Number of Petitions | Average Salary |
---|---|---|---|
1 | New York | 6,413 | $128,379.71 |
2 | Seattle | 3,598 | $113,302.34 |
3 | San Francisco | 2,828 | $150,164.06 |
4 | Mountain View | 2,770 | $133,411.27 |
5 | Redmond | 2,283 | $130,168.66 |
6 | San Jose | 2,134 | $136,865.75 |
7 | Chicago | 2,070 | $103,199.84 |
8 | Richardson | 1,789 | $93,658.88 |
9 | Santa Clara | 1,736 | $135,811.89 |
10 | Sunnyvale | 1,391 | $137,050.42 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.