For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Category | Petitioner Status | Beneficiary Citizenship Country | Filing Petition For | Beneficiary filing I-485 in US? | Beneficiary Legal Status | Service Center | I-130/I-485 Filing | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Priority Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grsheladia | 0 Comments | {{"878" | formatNumber}} Days | -- | Approved | 08/03/2009 | F4 | U.S. Citizen | India | Sibling | Yes | Other | Nebraska | Concurrent | 03/09/2007 | -- | 02/09/2007 | -- | 08/03/2009 | 02/09/2007 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-09-01 01:39:03.0' | formatDateWithZone}} | {{'2023-09-01 02:17:11.0' | formatDateWithZone}} | hi, I am in F4 Category Visa and my priority date is F...more | |
Nick786 | 0 Comments | -- | {{"71" | formatNumber}} Days | Pending | 08/02/2023 | F2A | Permanent Resident | India | Spouse | No | -- | National Benefits Center | Non-Concurrent | 07/24/2023 | 07/28/2023 | 08/01/2023 | -- | 08/02/2023 | 07/28/2023 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-08-11 19:39:42.0' | formatDateWithZone}} | {{'2023-08-11 19:39:42.0' | formatDateWithZone}} | -- | |
GraceRN2023 | 0 Comments | {{"339" | formatNumber}} Days | -- | Approved | 07/19/2023 | IR2 | U.S. Citizen | Philippines | Parent | No | A Visa | Nebraska | Concurrent | 08/14/2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-07-27 22:33:06.0' | formatDateWithZone}} | {{'2023-07-27 22:36:28.0' | formatDateWithZone}} | I am new to this forum, my petition was approved, howev...more | |
kjr | 0 Comments | {{"334" | formatNumber}} Days | -- | Approved | 05/02/2023 | IR5 | U.S. Citizen | India | Parent | No | None | National Benefits Center | Non-Concurrent | 06/02/2022 | 06/02/2022 | 06/02/2022 | -- | 06/02/2022 | 06/02/2022 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-06-20 10:06:30.0' | formatDateWithZone}} | {{'2023-05-16 15:03:27.0' | formatDateWithZone}} | -- | |
ravishaggarwal | 2 Comments | -- | {{"4481" | formatNumber}} Days | Pending | 06/27/2011 | F4 | U.S. Citizen | India | Sibling | No | -- | California | Non-Concurrent | 06/27/2011 | -- | -- | WAC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-04-13 11:29:26.0' | formatDateWithZone}} | {{'2023-04-13 11:29:26.0' | formatDateWithZone}} | -- | |
[email protected] | 0 Comments | -- | {{"1782" | formatNumber}} Days | Pending | 03/20/2023 | IR1 | U.S. Citizen | Bangladesh | Spouse | No | None | California | Non-Concurrent | 11/16/2018 | -- | 11/16/2018 | WAC1990060426 | 12/10/2019 | 11/16/2019 | -- | -- | -- | No | -- | -- | -- | -- | {{'2021-10-18 11:33:30.0' | formatDateWithZone}} | {{'2023-03-22 07:52:04.0' | formatDateWithZone}} | -- | |
mine_yardarm | 0 Comments | -- | {{"570" | formatNumber}} Days | Pending | 03/20/2023 | IR1 | U.S. Citizen | India | Spouse | Yes | None | Nebraska | Non-Concurrent | 03/12/2022 | 03/12/2022 | 03/12/2022 | IOE | 03/12/2022 | 03/12/2022 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-03-20 12:12:50.0' | formatDateWithZone}} | {{'2023-03-20 12:12:50.0' | formatDateWithZone}} | -- | |
videshi11 | 0 Comments | -- | {{"337" | formatNumber}} Days | Pending | 11/03/2022 | IR5 | U.S. Citizen | India | Parent | Yes | B Visa | National Benefits Center | Concurrent | 10/31/2022 | 11/04/2022 | 10/31/2022 | -- | -- | -- | 11/12/2022 | 11/29/2022 | 29 Days | No | -- | -- | -- | -- | {{'2022-11-03 14:45:42.0' | formatDateWithZone}} | {{'2023-01-23 12:09:02.0' | formatDateWithZone}} | -- | |
3shagh | 0 Comments | -- | {{"407" | formatNumber}} Days | Pending | 01/09/2023 | IR5 | U.S. Citizen | Iran | Parent | No | -- | Texas | Concurrent | 08/22/2022 | -- | 08/30/2022 | -- | 08/30/2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-01-09 14:57:54.0' | formatDateWithZone}} | {{'2023-01-09 15:01:28.0' | formatDateWithZone}} | -- | |
rmv2342 | 0 Comments | -- | {{"386" | formatNumber}} Days | Pending | -- | IR5 | U.S. Citizen | India | Parent | Yes | B Visa | Chicago | Concurrent | 09/12/2022 | -- | -- | -- | -- | 09/18/2022 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-12-31 22:17:54.0' | formatDateWithZone}} | {{'2022-12-31 22:17:54.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.