For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Category | Petitioner Status | Beneficiary Citizenship Country | Filing Petition For | Beneficiary filing I-485 in US? | Beneficiary Legal Status | Service Center | I-130/I-485 Filing | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Priority Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rdnimpa | 0 Comments | {{"63" | formatNumber}} Days | -- | Approved | 06/15/2015 | F1 | U.S. Citizen | Cameroon | -- | Yes | F Visa | National Benefits Center | Concurrent | 04/13/2015 | 04/20/2015 | 04/24/2015 | MSC1590989475 | 04/17/2015 | 04/15/2015 | 05/02/2015 | 05/11/2015 | 28 Days | No | -- | -- | -- | -- | {{'2015-04-22 10:37:06.0' | formatDateWithZone}} | {{'2020-08-21 14:46:42.0' | formatDateWithZone}} | -- | |
dk7ue | 0 Comments | -- | {{"1582" | formatNumber}} Days | Pending | 08/19/2020 | IR1 | U.S. Citizen | India | -- | No | B Visa | Nebraska | Immigrant Visa | 05/16/2020 | -- | -- | -- | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | {{'2020-08-19 12:15:18.0' | formatDateWithZone}} | {{'2020-08-19 12:15:18.0' | formatDateWithZone}} | -- | |
sandeep.iiit | 0 Comments | -- | {{"1700" | formatNumber}} Days | Pending | -- | F2A | Permanent Resident | India | -- | Yes | H Visa | California | Semi-Concurrent | 01/19/2020 | -- | 01/19/2020 | -- | 01/19/2020 | 01/19/2020 | -- | -- | -- | No | -- | -- | -- | -- | {{'2020-08-12 18:01:31.0' | formatDateWithZone}} | {{'2020-08-12 18:02:55.0' | formatDateWithZone}} | Filed online. | |
jthul81 | 0 Comments | {{"196" | formatNumber}} Days | -- | Approved | 08/06/2020 | IR1 | U.S. Citizen | Costa Rica | -- | No | -- | Nebraska | Immigrant Visa | 01/23/2020 | -- | 01/23/2020 | IOExxxxxxxxx5 | 01/23/2020 | 01/23/2020 | -- | -- | -- | No | -- | -- | -- | -- | {{'2020-04-21 18:43:54.0' | formatDateWithZone}} | {{'2020-08-10 16:59:20.0' | formatDateWithZone}} | Filed online | |
jay013 | 0 Comments | -- | {{"3048" | formatNumber}} Days | Pending | -- | F2B | Permanent Resident | India | -- | Yes | None | California | Immigrant Visa | 05/11/2016 | 05/11/2016 | 05/13/2016 | WAC1690459270 | 05/13/2016 | 05/11/2016 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-08-08 14:46:34.0' | formatDateWithZone}} | {{'2020-08-08 14:46:34.0' | formatDateWithZone}} | -- | |
Princess2020 | 9 Comments | {{"140" | formatNumber}} Days | -- | Approved | 07/31/2020 | IR1 | U.S. Citizen | Venezuela | -- | No | None | Nebraska | Immigrant Visa | 03/13/2020 | 03/13/2020 | 03/13/2020 | IoeXXXXXXX18 | 03/20/2020 | 03/13/2020 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-04-09 16:58:25.0' | formatDateWithZone}} | {{'2020-07-31 12:34:03.0' | formatDateWithZone}} | I filed online | |
Emma@Enes2019 | 0 Comments | -- | {{"1829" | formatNumber}} Days | Pending | 07/13/2020 | IR2 | U.S. Citizen | Bosnia And Herzegovina | -- | No | None | Nebraska | Immigrant Visa | 09/12/2019 | -- | 12/16/2019 | IOExxxxxxxxx | 12/16/2019 | 12/09/2019 | -- | -- | -- | Yes | 07/03/2020 | Divorce needed to be transleated in to english and i 13...more | 07/03/2020 | -- | {{'2020-07-31 08:53:20.0' | formatDateWithZone}} | {{'2020-07-31 08:55:33.0' | formatDateWithZone}} | -- | |
Jot18 | 0 Comments | -- | {{"4155" | formatNumber}} Days | Pending | -- | F4 | U.S. Citizen | India | -- | No | None | California | Immigrant Visa | 04/30/2013 | -- | 05/02/2013 | WACXXXXXXXXXX | 05/06/2013 | 05/02/2013 | -- | -- | -- | No | -- | -- | -- | 05/06/2013 | {{'2020-07-23 21:55:00.0' | formatDateWithZone}} | {{'2020-07-23 21:55:00.0' | formatDateWithZone}} | Paper Filed. | |
Jot18 | 0 Comments | -- | {{"4155" | formatNumber}} Days | Pending | -- | F4 | U.S. Citizen | India | -- | No | None | California | Immigrant Visa | 04/30/2013 | -- | 05/02/2013 | WACXXXXXXXXXX | 05/06/2013 | 05/02/2013 | -- | -- | -- | No | -- | -- | -- | 05/06/2013 | {{'2020-07-23 21:52:52.0' | formatDateWithZone}} | {{'2020-07-23 21:52:52.0' | formatDateWithZone}} | Paper Filed. | |
mahktm | 0 Comments | -- | {{"1761" | formatNumber}} Days | Pending | -- | F2A | Permanent Resident | Nepal | -- | No | None | California | Immigrant Visa | 11/19/2019 | 11/19/2019 | -- | ioe09079***** | -- | 11/21/2019 | -- | -- | -- | No | -- | -- | -- | -- | {{'2020-07-22 13:43:56.0' | formatDateWithZone}} | {{'2020-07-22 14:03:33.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.