For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Category | Petitioner Status | Beneficiary Citizenship Country | Filing Petition For | Beneficiary filing I-485 in US? | Beneficiary Legal Status | Service Center | I-130/I-485 Filing | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Priority Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| boogiewoogie | 0 Comments | -- | {{"3056" | formatNumber}} Days | Pending | 12/28/2017 | IR1 | U.S. Citizen | Netherlands | -- | Yes | L Visa | National Benefits Center | Concurrent | 12/20/2017 | 01/02/2018 | 12/20/2017 | -- | 12/28/2017 | 12/20/2017 | -- | -- | -- | No | -- | -- | -- | 12/28/2017 | {{'2018-01-11 16:47:39.0' | formatDateWithZone}} | {{'2018-01-11 16:47:39.0' | formatDateWithZone}} | -- | |
| CompuDav | 1 Comments | -- | {{"3161" | formatNumber}} Days | Pending | 09/11/2017 | IR1 | U.S. Citizen | Canada | -- | Yes | TN Visa | National Benefits Center | Concurrent | 09/06/2017 | -- | -- | MSC1791857125 | -- | 09/11/2017 | -- | -- | -- | No | -- | -- | -- | -- | {{'2018-01-11 13:53:27.0' | formatDateWithZone}} | {{'2018-01-11 13:53:27.0' | formatDateWithZone}} | -- | |
| kenzie1203 | 0 Comments | {{"196" | formatNumber}} Days | -- | Approved | 01/02/2018 | F1 | U.S. Citizen | Viet Nam | -- | Yes | F Visa | Nebraska | Concurrent | 06/20/2017 | -- | 06/22/2017 | -- | 06/28/2017 | 06/22/2017 | -- | 07/18/2017 | 28 Days | Yes | 09/28/2017 | -- | 10/23/2017 | -- | {{'2018-01-07 01:03:16.0' | formatDateWithZone}} | {{'2018-01-07 01:07:33.0' | formatDateWithZone}} | -- | |
| kirei88 | 0 Comments | -- | {{"3335" | formatNumber}} Days | Pending | 01/06/2018 | F1 | U.S. Citizen | Philippines | -- | Yes | -- | National Benefits Center | Concurrent | 03/16/2017 | 03/30/2017 | 03/21/2017 | MSC | 03/29/2017 | 03/21/2017 | 04/01/2017 | 04/20/2017 | 35 Days | Yes | 04/06/2017 | Requested Form i864 | 04/20/2017 | -- | {{'2017-04-22 23:43:19.0' | formatDateWithZone}} | {{'2018-01-06 14:14:23.0' | formatDateWithZone}} | Received a request for form i693 on 5/5/17. Scheduled...more | |
| RAD007 | 1 Comments | -- | {{"3068" | formatNumber}} Days | Pending | 01/02/2018 | IR1 | U.S. Citizen | United Kingdom | -- | Yes | L Visa | National Benefits Center | Concurrent | 12/08/2017 | 12/18/2017 | 12/15/2017 | -- | -- | -- | 12/22/2017 | 01/09/2018 | 32 Days | -- | -- | -- | -- | -- | {{'2017-12-09 12:32:37.0' | formatDateWithZone}} | {{'2018-01-02 18:02:05.0' | formatDateWithZone}} | -- | |
| tushar8471 | 0 Comments | {{"447" | formatNumber}} Days | -- | Approved | 12/31/2018 | F4 | U.S. Citizen | India | -- | No | None | California | Concurrent | 10/10/2016 | 10/13/2016 | 10/11/2016 | WAC1790019038 | 10/13/2016 | 11/10/2016 | -- | -- | -- | No | -- | -- | -- | 11/13/2017 | {{'2017-12-28 02:37:06.0' | formatDateWithZone}} | {{'2018-01-02 07:50:18.0' | formatDateWithZone}} | PLZ SEND NOTIFICATION OF MY CASE | |
| azmi | 0 Comments | {{"277" | formatNumber}} Days | -- | Approved | 12/30/2017 | F1 | U.S. Citizen | India | -- | Yes | F Visa | National Benefits Center | Concurrent | 03/28/2017 | 04/12/2017 | 03/30/2017 | MSC******** | 04/14/2017 | 03/30/2017 | 04/21/2017 | 05/04/2017 | 37 Days | No | -- | -- | -- | -- | {{'2017-04-22 01:06:19.0' | formatDateWithZone}} | {{'2017-12-31 13:10:33.0' | formatDateWithZone}} | SR about I-765 on June 17, 2017 I-765 on July 5, 2017 ...more | |
| Ashfaq_AA | 0 Comments | {{"280" | formatNumber}} Days | -- | Approved | 12/21/2017 | F1 | U.S. Citizen | Pakistan | -- | No | -- | Nebraska | Concurrent | 03/16/2017 | 03/21/2017 | 03/20/2017 | -- | -- | 03/20/2017 | -- | -- | -- | No | -- | -- | -- | -- | {{'2017-12-28 03:40:25.0' | formatDateWithZone}} | {{'2017-12-28 03:40:25.0' | formatDateWithZone}} | -- | |
| Olayin | 0 Comments | {{"292" | formatNumber}} Days | -- | Approved | 12/12/2017 | IR1 | U.S. Citizen | Nigeria | -- | No | 201B INA Spouse of USC | Nebraska | Immigrant Visa | 02/23/2017 | 02/23/2017 | 02/23/2017 | LIN1790 | 02/28/2017 | 02/23/2017 | -- | -- | -- | No | -- | -- | -- | 12/12/2017 | {{'2017-06-22 09:19:53.0' | formatDateWithZone}} | {{'2017-12-20 10:34:26.0' | formatDateWithZone}} | -- | |
| jay99 | 0 Comments | -- | {{"3084" | formatNumber}} Days | Pending | -- | IR1 | U.S. Citizen | United Kingdom | -- | Yes | ESTA | National Benefits Center | Concurrent | 11/22/2017 | 11/28/2017 | 11/24/2017 | MSCXXXXXXXXX | 11/28/2017 | 11/24/2017 | 12/01/2017 | 12/18/2017 | 26 Days | No | -- | -- | -- | 12/06/2017 | {{'2017-12-06 14:53:24.0' | formatDateWithZone}} | {{'2017-12-11 14:52:39.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.