For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Category | Petitioner Status | Beneficiary Citizenship Country | Filing Petition For | Beneficiary filing I-485 in US? | Beneficiary Legal Status | Service Center | I-130/I-485 Filing | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Priority Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bikerboy.cjs | 0 Comments | -- | {{"5351" | formatNumber}} Days | Pending | -- | IR3 | U.S. Citizen | Philippines | -- | Yes | -- | Other | Immigrant Visa | 09/11/2011 | -- | 09/12/2011 | -- | 03/06/2015 | -- | -- | -- | -- | No | -- | -- | -- | -- | {{'2015-06-13 01:08:07.0' | formatDateWithZone}} | {{'2015-06-13 01:08:07.0' | formatDateWithZone}} | -- | |
| Moises1957 | 0 Comments | -- | {{"4244" | formatNumber}} Days | Pending | -- | F1 | U.S. Citizen | Brazil | -- | Yes | -- | Texas | Immigrant Visa | 09/22/2014 | 09/22/2014 | -- | LIN1491195346 | -- | 09/22/2014 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-06-12 21:33:38.0' | formatDateWithZone}} | {{'2015-06-12 21:33:38.0' | formatDateWithZone}} | -- | |
| bikerboy.cjs | 0 Comments | {{"1272" | formatNumber}} Days | -- | Approved | 03/06/2015 | IR1 | U.S. Citizen | Philippines | -- | Yes | -- | California | Immigrant Visa | 09/11/2011 | -- | -- | -- | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | {{'2015-06-12 05:59:22.0' | formatDateWithZone}} | {{'2015-06-12 05:59:22.0' | formatDateWithZone}} | -- | |
| azharmalik | 0 Comments | {{"738" | formatNumber}} Days | -- | Approved | 06/08/2008 | F4 | U.S. Citizen | Pakistan | -- | No | None | National Benefits Center | Immigrant Visa | 06/01/2006 | -- | 09/19/2006 | WAC0627453425 | 04/14/2010 | 09/12/2006 | -- | -- | -- | Yes | 02/07/2010 | They call my brother to submitted document . He submit ...more | -- | -- | {{'2015-06-09 07:00:12.0' | formatDateWithZone}} | {{'2015-06-09 07:00:12.0' | formatDateWithZone}} | Please also expain what is RFE received date , status d...more | |
| annssa | 1 Comments | {{"391" | formatNumber}} Days | -- | Approved | 04/26/2006 | F3 | U.S. Citizen | Pakistan | -- | No | Pakistani | Vermont | Immigrant Visa | 03/31/2005 | -- | -- | ISL2006629031 | -- | 03/31/2005 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-06-05 15:15:28.0' | formatDateWithZone}} | {{'2015-06-08 11:32:43.0' | formatDateWithZone}} | My name is anssa rana (principal applicant) my case num...more | |
| nhameed | 0 Comments | {{"730" | formatNumber}} Days | -- | Approved | 03/01/2011 | F4 | U.S. Citizen | Pakistan | -- | No | -- | California | Immigrant Visa | 03/01/2009 | -- | 03/01/2009 | wac0917814617 | -- | 03/01/2009 | -- | -- | -- | Yes | 11/01/2010 | They asked for evidence if petitioner and beneficiary a...more | 12/01/2010 | -- | {{'2015-06-07 06:11:01.0' | formatDateWithZone}} | {{'2015-06-07 06:17:30.0' | formatDateWithZone}} | waiting for visa | |
| melinasardinha | 0 Comments | -- | {{"4006" | formatNumber}} Days | Pending | -- | IR1 | U.S. Citizen | Brazil | -- | Yes | L Visa | Chicago | Concurrent | 05/18/2015 | 05/26/2015 | 05/26/2015 | -- | 05/30/2015 | -- | 06/06/2015 | 06/19/2015 | 32 Days | No | -- | -- | -- | -- | {{'2015-05-19 16:34:21.0' | formatDateWithZone}} | {{'2015-06-06 19:26:12.0' | formatDateWithZone}} | -- | |
| maria arizaga leon | 0 Comments | {{"332" | formatNumber}} Days | -- | Approved | 05/21/2015 | IR1 | U.S. Citizen | Honduras | -- | No | K Visa | National Benefits Center | Immigrant Visa | 06/23/2014 | -- | 05/21/2015 | EAC1490244107 | 05/21/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-06-04 10:46:29.0' | formatDateWithZone}} | {{'2015-06-04 10:54:12.0' | formatDateWithZone}} | -- | |
| xuanly | 0 Comments | {{"1651" | formatNumber}} Days | -- | Approved | 03/09/2009 | F1 | U.S. Citizen | Viet Nam | -- | Yes | -- | California | Immigrant Visa | 08/31/2004 | -- | -- | wac0423950357 | 08/31/2004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-06-01 16:37:15.0' | formatDateWithZone}} | {{'2015-06-01 16:37:15.0' | formatDateWithZone}} | -- | |
| mahvish rizvi | 0 Comments | -- | {{"7419" | formatNumber}} Days | Pending | -- | F1 | U.S. Citizen | Pakistan | -- | No | -- | California | Immigrant Visa | 01/12/2006 | -- | -- | wac0607352158 | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | {{'2015-05-31 11:35:44.0' | formatDateWithZone}} | {{'2015-05-31 11:48:05.0' | formatDateWithZone}} | let me know the status of my case |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.