For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Category | Petitioner Status | Beneficiary Citizenship Country | Filing Petition For | Beneficiary filing I-485 in US? | Beneficiary Legal Status | Service Center | I-130/I-485 Filing | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | Priority Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| elavion02 | 0 Comments | -- | {{"8710" | formatNumber}} Days | Pending | -- | F1 | U.S. Citizen | Mexico | -- | No | -- | California | Immigrant Visa | 06/30/2002 | -- | 10/24/2002 | WAC0301853573 | -- | 10/23/2002 | -- | -- | -- | No | -- | -- | -- | -- | {{'2014-04-27 19:13:15.0' | formatDateWithZone}} | {{'2014-04-27 19:13:15.0' | formatDateWithZone}} | -- | |
| saaddudu | 0 Comments | {{"476" | formatNumber}} Days | -- | Approved | 07/10/2013 | IR1 | U.S. Citizen | Jordan | -- | Yes | -- | Vermont | Immigrant Visa | 03/21/2012 | -- | -- | eac1290659303 | -- | -- | -- | -- | -- | Yes | 02/13/2014 | -- | -- | -- | {{'2014-04-27 16:37:07.0' | formatDateWithZone}} | {{'2014-04-27 16:42:19.0' | formatDateWithZone}} | -- | |
| Bernardlena | 0 Comments | -- | {{"4417" | formatNumber}} Days | Pending | -- | F1 | U.S. Citizen | Russia | -- | No | -- | Nebraska | Non-Concurrent | 04/01/2014 | 03/28/2014 | 04/01/2014 | LIN1490459100 | 04/01/2014 | 03/28/2014 | -- | -- | -- | No | -- | -- | -- | -- | {{'2014-04-24 19:08:07.0' | formatDateWithZone}} | {{'2014-04-24 19:08:07.0' | formatDateWithZone}} | -- | |
| Janet B. Kilby | 0 Comments | {{"34" | formatNumber}} Days | -- | Approved | 01/14/2014 | F2A | Permanent Resident | Philippines | -- | No | F Visa | Vermont | Immigrant Visa | 12/11/2013 | -- | 12/13/2013 | EAC1490067200 | 01/14/2014 | 12/11/2013 | -- | -- | -- | -- | -- | This Visa has been approved since January 2014 But stil...more | -- | 01/14/2014 | {{'2014-04-23 00:03:48.0' | formatDateWithZone}} | {{'2014-04-23 00:07:39.0' | formatDateWithZone}} | -- | |
| JDA | 1 Comments | -- | {{"4401" | formatNumber}} Days | Pending | -- | IR1 | U.S. Citizen | Canada | -- | Yes | F Visa | Chicago | Concurrent | 04/17/2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-04-20 08:45:06.0' | formatDateWithZone}} | {{'2014-04-21 22:13:48.0' | formatDateWithZone}} | -- | |
| ahmadzia10 | 0 Comments | -- | {{"4537" | formatNumber}} Days | Pending | -- | IR1 | U.S. Citizen | Afghanistan | -- | No | -- | Vermont | Immigrant Visa | 12/02/2013 | -- | -- | EAC1490068696 | -- | 12/13/2013 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-04-21 08:53:46.0' | formatDateWithZone}} | {{'2014-04-21 08:53:46.0' | formatDateWithZone}} | -- | |
| DEEPAK MISTRY | 0 Comments | {{"1358" | formatNumber}} Days | -- | Approved | 03/17/2014 | F3 | U.S. Citizen | India | -- | Yes | -- | California | Immigrant Visa | 06/28/2010 | -- | -- | wac1090153882 | -- | 07/05/2010 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-04-20 06:54:25.0' | formatDateWithZone}} | {{'2014-04-20 06:54:25.0' | formatDateWithZone}} | -- | |
| withouthim | 0 Comments | -- | {{"5114" | formatNumber}} Days | Pending | -- | F1 | U.S. Citizen | Morocco | -- | No | A Visa | California | Immigrant Visa | 05/04/2012 | -- | -- | WAC1290120113 | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | {{'2014-04-15 07:15:18.0' | formatDateWithZone}} | {{'2014-04-15 19:20:32.0' | formatDateWithZone}} | -- | |
| claudia218 | 0 Comments | {{"719" | formatNumber}} Days | -- | Approved | 04/11/2014 | F1 | U.S. Citizen | El Salvador | -- | Yes | E Visa | Nebraska | Concurrent | 04/22/2012 | -- | -- | sns2013558038 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-04-11 18:15:46.0' | formatDateWithZone}} | {{'2014-04-11 18:15:46.0' | formatDateWithZone}} | -- | |
| mister_twister | 0 Comments | -- | {{"5459" | formatNumber}} Days | Pending | -- | F4 | U.S. Citizen | Russia | -- | No | -- | California | Immigrant Visa | 05/25/2011 | 05/26/2011 | -- | WAC1190429047 | -- | 05/26/2011 | -- | -- | -- | No | -- | -- | -- | -- | {{'2014-04-08 12:51:49.0' | formatDateWithZone}} | {{'2014-04-08 12:53:49.0' | formatDateWithZone}} | Called on 4/8/2014 and they said that currently CA cent...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.