For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vijay | 0 Comments | Approved | India | -- | 587 Days | -- | -- | 11/04/2004 | EB3 | -- | -- | Vermont | 03/28/2003 | -- | -- | -- | 03/28/2003 | 03140********* | 04/04/2003 | -- | -- | -- | No | -- | -- | -- | -- | 08/31/2004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-11-08 13:49:56.0' | formatDateWithZone}} | {{'2004-11-08 13:49:56.0' | formatDateWithZone}} | -- | |
raman2072 | 0 Comments | Pending | India | -- | 78 Days | -- | -- | 09/23/2004 | EB3 | -- | -- | California | 07/07/2004 | -- | -- | -- | 07/01/2004 | WAC0419652908 | 07/01/2004 | -- | -- | -- | No | -- | -- | -- | 08/19/2004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-09-23 17:31:37.0' | formatDateWithZone}} | {{'2004-09-23 17:31:37.0' | formatDateWithZone}} | -- | |
cvrkumar | 0 Comments | Pending | India | -- | -- | -- | -- | 09/13/2004 | EB2-ADP | -- | -- | Vermont | 09/13/2004 | -- | -- | -- | 03/23/2004 | EAC | 03/26/2004 | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-09-13 17:42:14.0' | formatDateWithZone}} | {{'2004-09-13 17:42:14.0' | formatDateWithZone}} | -- | |
sashidasika | 0 Comments | Pending | India | -- | -- | -- | -- | -- | EB2 | -- | -- | Vermont | 08/13/2004 | -- | -- | -- | 04/01/2004 | eac0413354000 | -- | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-20 12:09:09.0' | formatDateWithZone}} | {{'2004-08-20 12:09:09.0' | formatDateWithZone}} | -- | |
sweth | 0 Comments | Pending | India | -- | -- | -- | -- | -- | EB1 | -- | -- | California | 09/21/2002 | -- | -- | -- | 09/24/2002 | wac02288513 | 09/27/2002 | -- | -- | -- | Yes | 05/13/2004 | RFE Type: Other, Details: proof of residence in US when...more | -- | 01/10/2003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-10 16:51:15.0' | formatDateWithZone}} | {{'2004-08-10 16:51:15.0' | formatDateWithZone}} | -- | |
allahtantos | 0 Comments | Pending | Bermuda | -- | -- | -- | -- | -- | Other | -- | -- | Vermont | 06/26/2003 | -- | -- | -- | 06/12/2003 | eac021985 | 06/26/2003 | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-09 21:14:43.0' | formatDateWithZone}} | {{'2004-08-09 21:14:43.0' | formatDateWithZone}} | -- | |
howardjltx | 0 Comments | Pending | Russian Federation | -- | -- | -- | -- | -- | F1 | -- | -- | Texas | 08/03/2004 | -- | -- | -- | 09/15/2001 | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-03 22:02:43.0' | formatDateWithZone}} | {{'2004-08-03 22:02:43.0' | formatDateWithZone}} | -- | |
nd0902 | 0 Comments | Pending | India | -- | -- | -- | -- | -- | EB3 | -- | -- | Texas | 09/06/2002 | -- | -- | -- | 09/06/2002 | SRC02262***** | 09/06/2002 | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-03 11:51:34.0' | formatDateWithZone}} | {{'2004-08-03 11:51:34.0' | formatDateWithZone}} | -- | |
svas | 0 Comments | Pending | India | -- | -- | -- | -- | -- | EB3 | -- | -- | Vermont | 11/24/2003 | -- | -- | -- | 11/24/2004 | EAC040425 | -- | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-02 11:01:22.0' | formatDateWithZone}} | {{'2004-08-02 11:01:22.0' | formatDateWithZone}} | -- | |
sbannadi | 1 Comments | Pending | India | -- | -- | -- | -- | -- | EB3 | -- | -- | Nebraska | 01/01/2004 | -- | -- | -- | 01/14/2004 | LIN-04-071-51912 | -- | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2004-08-01 23:24:15.0' | formatDateWithZone}} | {{'2004-08-01 23:24:15.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.