For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tgupta0 | 0 Comments | Pending | India | 3134 Days | 1678 Days | -- | -- | -- | EB1A | India | -- | Nebraska | 02/07/2014 | 10/02/2017 | -- | -- | 08/16/2017 | -- | -- | Concurrent | Premium | 08/18/2017 | -- | -- | -- | -- | 09/14/2017 | -- | -- | NBC | 01/19/2018 | -- | -- | 08/01/2018 | 09/12/2018 | New York, NY | -- | -- | Yes | 10/02/2017 | -- | -- | Yes | 10/02/2017 | -- | -- | -- | {{'2018-06-08 10:23:43.0' | formatDateWithZone}} | {{'2018-10-03 14:16:59.0' | formatDateWithZone}} | -- | |
| nandu007 | 0 Comments | Pending | India | 2770 Days | -- | -- | -- | -- | EB3 | India | Primary | Dallas | 03/06/2009 | 10/01/2018 | 10/02/2018 | -- | 10/02/2018 | -- | -- | Non-Concurrent | Regular | 09/19/2011 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/01/2018 | -- | -- | Yes | 10/01/2018 | -- | -- | -- | {{'2018-10-02 16:20:15.0' | formatDateWithZone}} | {{'2018-10-02 16:20:15.0' | formatDateWithZone}} | -- | |
| princetonguy | 0 Comments | Pending | India | 2802 Days | -- | -- | -- | -- | EB3 | India | Primary | Texas | 05/21/2008 | 08/30/2018 | 08/31/2018 | -- | 08/31/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/31/2018 | -- | -- | Yes | 08/31/2018 | -- | -- | -- | {{'2018-09-21 21:00:51.0' | formatDateWithZone}} | {{'2018-09-21 21:00:51.0' | formatDateWithZone}} | -- | |
| vekram | 0 Comments | Pending | India | 3258 Days | 461 Days | 93 Days | 93 Days | 09/04/2018 | EB1C | India | Primary | Texas | 05/31/2017 | 05/31/2017 | -- | -- | 06/06/2017 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 05/31/2017 | -- | 09/01/2017 | Yes | 05/31/2017 | -- | 09/01/2017 | -- | {{'2018-09-04 19:29:52.0' | formatDateWithZone}} | {{'2018-09-04 19:29:52.0' | formatDateWithZone}} | -- | |
| Alex93101 | 0 Comments | Pending | Germany | 2921 Days | -- | 105 Days | 105 Days | -- | EB1A | Germany | Primary | National Benefits Center | 04/17/2018 | 05/03/2018 | 05/03/2018 | 05/09/2018 | 05/03/2018 | MSC189xxxxxxxxx | 05/10/2018 | Non-Concurrent | Premium | 04/25/2018 | No | -- | -- | -- | 06/05/2018 | -- | 33 Days | -- | -- | -- | -- | 08/28/2018 | -- | -- | -- | -- | Yes | 05/03/2018 | -- | 08/16/2018 | Yes | 05/03/2018 | -- | 08/16/2018 | 08/28/2018 | {{'2018-07-18 07:27:44.0' | formatDateWithZone}} | {{'2018-08-28 22:42:46.0' | formatDateWithZone}} | -- | |
| ew2018 | 0 Comments | Pending | China | 3019 Days | -- | -- | -- | -- | EB1C | China | Primary | Texas | 04/10/2017 | 01/25/2018 | -- | -- | 01/25/2018 | -- | -- | Non-Concurrent | Regular | 12/15/2017 | Yes | 05/02/2018 | -- | 06/07/2018 | -- | -- | -- | NBC | 03/29/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-25 22:39:33.0' | formatDateWithZone}} | {{'2018-08-25 22:39:33.0' | formatDateWithZone}} | -- | |
| lehmax | 0 Comments | Approved | France | -- | 226 Days | 142 Days | 142 Days | 08/22/2018 | IR1 | France | Primary | National Benefits Center | 01/08/2018 | 01/08/2018 | -- | -- | 01/11/2018 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 01/29/2018 | -- | 21 Days | -- | -- | -- | -- | 07/11/2018 | 08/15/2018 | Fresno, CA | 08/22/2018 | -- | Yes | 01/08/2018 | MSC1890480xxx | 05/30/2018 | Yes | 01/08/2018 | -- | 05/30/2018 | -- | {{'2018-04-19 22:11:27.0' | formatDateWithZone}} | {{'2018-08-22 20:59:26.0' | formatDateWithZone}} | -- | |
| PaulineM | 0 Comments | Pending | Philippines | 2950 Days | -- | -- | -- | -- | IR1 | Philippines | Primary | National Benefits Center | 04/04/2018 | 04/04/2018 | 04/04/2018 | 04/04/2018 | 04/04/2018 | -- | 04/17/2018 | Concurrent | Regular | -- | Yes | 05/10/2018 | Needed the updated version of form I-864 (Affidavit of ...more | 05/10/2018 | 05/10/2018 | -- | 36 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 04/04/2018 | -- | -- | Yes | 04/04/2018 | -- | -- | -- | {{'2018-08-20 00:29:25.0' | formatDateWithZone}} | {{'2018-08-20 00:29:25.0' | formatDateWithZone}} | -- | |
| arjunraos | 0 Comments | Pending | India | 2860 Days | -- | -- | -- | -- | IR1 | India | Primary | National Benefits Center | 07/11/2018 | 07/03/2018 | -- | -- | 07/06/2018 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 08/01/2018 | -- | 29 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-17 18:29:26.0' | formatDateWithZone}} | {{'2018-08-17 18:29:26.0' | formatDateWithZone}} | -- | |
| meekA | 0 Comments | Pending | Nigeria | 3001 Days | -- | 136 Days | 153 Days | -- | F1 | Nigeria | Primary | National Benefits Center | 02/12/2018 | 02/12/2018 | 02/12/2018 | 02/12/2018 | 02/28/2018 | -- | 02/28/2018 | -- | Regular | -- | -- | -- | -- | -- | 03/22/2018 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/14/2018 | -- | 08/14/2018 | Yes | 02/12/2018 | -- | 06/28/2018 | -- | {{'2018-07-10 17:55:17.0' | formatDateWithZone}} | {{'2018-08-15 17:42:37.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.