For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| benalaya | 2 Comments | Approved | India | -- | 3174 Days | -- | -- | 07/15/2010 | EB3 | -- | Primary | Nebraska | 11/05/2001 | -- | -- | -- | 12/17/2003 | LIN04053 | -- | Concurrent | Regular | 12/31/2004 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-07-15 22:13:15.0' | formatDateWithZone}} | {{'2010-07-15 22:13:15.0' | formatDateWithZone}} | -- | |
| reddy1979 | 0 Comments | Approved | India | -- | 247 Days | -- | -- | 10/17/2007 | EB2-ADP | -- | Primary | Nebraska | 02/12/2007 | -- | -- | -- | 08/15/2007 | LIN0800855805 | -- | Non-Concurrent | Regular | 10/17/2007 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-07-12 20:03:22.0' | formatDateWithZone}} | {{'2010-07-12 20:03:22.0' | formatDateWithZone}} | -- | |
| asmanu | 0 Comments | Pending | India | 6889 Days | 2596 Days | -- | -- | 07/01/2010 | EB3 | -- | Primary | Nebraska | 05/23/2003 | 06/20/2007 | -- | -- | 06/29/2007 | LIN1942 | 07/25/2007 | Non-Concurrent | Regular | 05/15/2007 | Yes | 06/04/2009 | RFE Type: Employment, Details: Employment Offer Letter | 07/01/2009 | 08/31/2007 | -- | 72 Days | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | -- | -- | LIN2048 | 10/20/2007 | -- | -- | LIN2022 | 12/19/2007 | -- | {{'2010-07-01 02:56:21.0' | formatDateWithZone}} | {{'2010-07-01 02:56:21.0' | formatDateWithZone}} | -- | |
| JADAttorney | 0 Comments | Pending | Korea (South) | -- | -- | -- | -- | -- | IR1 | -- | Dependent | Vermont | 05/10/2006 | -- | -- | -- | 05/10/2006 | -- | -- | Concurrent | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-06-14 01:02:56.0' | formatDateWithZone}} | {{'2010-06-14 01:02:56.0' | formatDateWithZone}} | -- | |
| jit0305 | 0 Comments | Pending | India | -- | -- | -- | -- | -- | EB3 | -- | Primary | Vermont | 07/26/2006 | -- | -- | -- | 06/11/2010 | -- | -- | Non-Concurrent | Regular | 12/29/2009 | No | -- | -- | -- | -- | -- | -- | -- | -- | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-06-11 01:49:50.0' | formatDateWithZone}} | {{'2010-06-11 01:49:50.0' | formatDateWithZone}} | -- | |
| 130485wife | 0 Comments | Approved | Ecuador | -- | 125 Days | -- | -- | 06/07/2010 | IR1 | -- | Primary | National Benefits Center | 02/02/2010 | 02/01/2010 | -- | -- | 02/02/2010 | MSC1012????? | 02/08/2010 | Concurrent | -- | -- | Yes | 02/16/2010 | RFE Type: Other, Details: need to file I-864A I don't h...more | 03/04/2010 | 03/03/2010 | -- | 30 Days | -- | -- | Approved | 06/07/2010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MSC 1012???? | 04/06/2010 | -- | {{'2010-06-10 10:10:36.0' | formatDateWithZone}} | {{'2010-06-10 10:10:36.0' | formatDateWithZone}} | Interview June 7 (case approved) card should arrive any...more | |
| Todd | 0 Comments | Pending | Canada | -- | -- | -- | -- | -- | EB1-ME | -- | Primary | Nebraska | 06/10/2010 | -- | -- | -- | 04/29/2010 | -- | -- | Concurrent | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-06-09 08:53:46.0' | formatDateWithZone}} | {{'2010-06-09 08:53:46.0' | formatDateWithZone}} | -- | |
| AnnaMarie89 | 1 Comments | Pending | Canada | -- | -- | -- | -- | -- | F2A | -- | Dependent | California | 08/25/2010 | -- | -- | -- | 04/25/2010 | MSC1020912221 | -- | Non-Concurrent | Regular | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-06-01 20:52:39.0' | formatDateWithZone}} | {{'2010-06-01 20:52:39.0' | formatDateWithZone}} | -- | |
| Baha | 0 Comments | Pending | Uzbekistan | 5904 Days | 39 Days | -- | -- | 05/14/2010 | Other | -- | Primary | National Benefits Center | 04/05/2010 | 03/01/2010 | -- | -- | 03/12/2010 | MSC10156***** | 03/09/2010 | Concurrent | -- | -- | No | -- | -- | -- | 04/05/2010 | -- | 35 Days | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | -- | -- | MSC10156***** | 05/07/2010 | -- | -- | MSC10156***** | 05/07/2010 | -- | {{'2010-05-27 21:42:51.0' | formatDateWithZone}} | {{'2010-05-27 21:42:51.0' | formatDateWithZone}} | 05/27/2010 - Received EAD card | |
| tiffney | 0 Comments | Pending | Kenya | 6019 Days | -- | -- | -- | -- | IR1 | -- | Dependent | National Benefits Center | 11/16/2009 | 11/06/2009 | -- | -- | 11/08/2009 | msc1004118564 | -- | Concurrent | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2010-05-14 18:45:19.0' | formatDateWithZone}} | {{'2010-05-14 18:45:19.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.