For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Category | Priority Date | Service Center | I-824 Filed Date | I-824 Approval Date | NVC Receipt Date | Fee Notice Receipt Date | Fee Payment Date | Affidavit of Support Receipt Date | Affidavit of Support Complete Date | DS-260 Form Complete Date | Civil Documents Upload Date | Medical Examination Date | Interview Date | Embassy/Consulate | Port of Entry | Date of Entry | Plastic Card Arrival Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kedaha | 0 Comments | -- | -- | Approved | 01/18/2017 | Kenya | IR6 | -- | National Benefits Center | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01/18/2017 | Kenya : Nairobi | New York City - John F. Kennedy International Airport (JFK) | 05/27/2017 | -- | {{'2017-06-15 09:41:12.0' | formatDateWithZone}} | {{'2017-06-15 09:43:52.0' | formatDateWithZone}} | Hi, I got a green card through the DV program. I arri...more | |
heref | 0 Comments | -- | -- | Approved | 11/18/2016 | France | F2A | 08/04/2015 | Chicago | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-04-10 02:43:22.0' | formatDateWithZone}} | {{'2017-04-10 02:43:22.0' | formatDateWithZone}} | -- | |
moisesperez | 0 Comments | -- | -- | Approved | 03/28/2017 | Dominican Republic | IR2 | -- | Vermont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/07/2016 | -- | {{'2017-04-03 19:35:18.0' | formatDateWithZone}} | {{'2017-04-03 19:35:18.0' | formatDateWithZone}} | -- | |
VinozzZ | 0 Comments | -- | -- | Pending | -- | China | F2A | -- | Chicago | -- | -- | 01/13/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-18 11:20:10.0' | formatDateWithZone}} | {{'2017-01-18 11:20:10.0' | formatDateWithZone}} | -- | |
cocomax | 0 Comments | -- | {{"2956" | formatNumber}} Days | Pending | -- | Malaysia | F4 | 04/02/2001 | National Benefits Center | 09/09/2016 | 01/12/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-15 05:22:25.0' | formatDateWithZone}} | {{'2017-01-15 05:22:25.0' | formatDateWithZone}} | -- | |
michaelaspa | 0 Comments | -- | -- | Approved | 09/21/2016 | Philippines | EB3 | 04/09/2008 | National Benefits Center | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06/15/2016 | Philipines : Manila | -- | 07/15/2016 | -- | {{'2016-09-20 13:37:17.0' | formatDateWithZone}} | {{'2016-09-20 13:37:17.0' | formatDateWithZone}} | -- | |
USHA BHEEMASENA | 0 Comments | -- | -- | Approved | 05/20/2014 | India | F4 | 09/12/2011 | Vermont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-09-18 21:23:13.0' | formatDateWithZone}} | {{'2016-09-18 21:23:13.0' | formatDateWithZone}} | -- | |
Mark Dalton Mar | 0 Comments | -- | -- | Pending | -- | Jamaica | F4 | -- | Texas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-08-27 10:19:30.0' | formatDateWithZone}} | {{'2016-08-27 10:19:30.0' | formatDateWithZone}} | -- | |
jolupapo | 0 Comments | -- | -- | Approved | 07/12/2016 | Peru | F4 | -- | Vermont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-07-13 00:08:08.0' | formatDateWithZone}} | {{'2016-07-13 00:08:08.0' | formatDateWithZone}} | -- | |
fmbaljr | 0 Comments | -- | -- | Approved | 06/24/2016 | Philippines | F4 | 08/22/1992 | Texas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04/18/2016 | Philipines : Manila | -- | 05/09/2016 | -- | {{'2016-06-24 03:20:02.0' | formatDateWithZone}} | {{'2016-06-24 03:34:01.0' | formatDateWithZone}} | please verify the release of my plastic greencard ID |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.