For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Status | Status Date | Citizenship Country | Wait Time | Processing Time | Application Filed Date | Reason for Filing I-90 | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A024812 | 0 Comments | Approved | 03/05/2020 | India | -- | {{"28" | formatNumber}} Days | 02/06/2020 | Card is about to expire | -- | -- | 02/08/2020 | -- | -- | -- | -- | -- | -- | {{'2020-03-06 14:05:38.0' | formatDateWithZone}} | {{'2020-03-06 14:05:38.0' | formatDateWithZone}} | Biometrics 02/25/2020 GC Recieved 03/04/2020 | |
musicnut | 0 Comments | Approved | 01/24/2020 | Japan | -- | {{"29" | formatNumber}} Days | 12/26/2019 | Card is about to expire | -- | -- | 12/26/2019 | -- | -- | -- | -- | -- | -- | {{'2020-01-30 16:45:24.0' | formatDateWithZone}} | {{'2020-01-30 16:52:25.0' | formatDateWithZone}} | Biometrics 01/16/2020 GC received 01/28/2020 | |
rdheniger | 1 Comments | Approved | 06/05/2018 | Philippines | -- | {{"19" | formatNumber}} Days | 05/17/2018 | Card has expired | 05/17/2018 | 05/17/2018 | 05/17/2018 | IOE9535522946 | 05/19/2018 | -- | -- | -- | -- | {{'2018-06-06 12:51:56.0' | formatDateWithZone}} | {{'2018-06-06 12:53:26.0' | formatDateWithZone}} | Biometrics completed | |
kesnerantoine | 0 Comments | Approved | 05/06/2014 | Haiti | -- | {{"21" | formatNumber}} Days | 04/15/2014 | Never received the card | -- | -- | 08/04/2014 | ptp2014720026 | -- | No | -- | sent to wrong address OIC-04-000-68853 | -- | {{'2018-05-03 18:35:22.0' | formatDateWithZone}} | {{'2018-05-03 18:37:46.0' | formatDateWithZone}} | -- | |
surkol | 0 Comments | Pending | 11/02/2017 | India | {{"2835" | formatNumber}} Days | -- | 02/04/2017 | Card is about to expire | 02/04/2017 | 02/04/2017 | 02/04/2017 | -- | -- | No | -- | -- | -- | {{'2017-11-02 20:58:02.0' | formatDateWithZone}} | {{'2017-11-02 20:58:02.0' | formatDateWithZone}} | Bio metrics done on Feb 25th | |
Sofno | 0 Comments | Pending | 09/21/2017 | Mexico | {{"2739" | formatNumber}} Days | -- | 05/11/2017 | Card is Lost, stolen or destroyed | 05/11/2017 | -- | 05/12/2017 | -- | -- | Yes | 06/06/2017 | Biometrics | 06/30/2017 | {{'2017-09-21 11:32:54.0' | formatDateWithZone}} | {{'2017-09-21 11:32:54.0' | formatDateWithZone}} | -- | |
she1 | 0 Comments | Approved | 09/20/2017 | United Kingdom | -- | {{"310" | formatNumber}} Days | 11/14/2016 | Card is about to expire | -- | -- | 11/14/2016 | -- | -- | -- | -- | -- | -- | {{'2017-09-20 12:31:19.0' | formatDateWithZone}} | {{'2017-09-20 12:31:19.0' | formatDateWithZone}} | -- | |
YDelabarreda1961 | 0 Comments | Approved | 01/24/2017 | Mexico | -- | {{"78" | formatNumber}} Days | 11/07/2016 | Card is about to expire | -- | -- | 12/01/2016 | -- | -- | -- | -- | -- | -- | {{'2017-09-18 20:03:00.0' | formatDateWithZone}} | {{'2017-09-18 20:03:00.0' | formatDateWithZone}} | -- | |
puroknitay | 0 Comments | Pending | -- | Philippines | {{"3001" | formatNumber}} Days | -- | 08/22/2016 | -- | -- | -- | 09/16/2016 | -- | -- | -- | -- | -- | -- | {{'2017-05-22 04:57:18.0' | formatDateWithZone}} | {{'2017-05-22 04:57:18.0' | formatDateWithZone}} | -- | |
gjyoti | 0 Comments | Pending | 05/15/2017 | India | {{"2753" | formatNumber}} Days | -- | 04/27/2017 | -- | 04/27/2017 | 04/27/2017 | 04/27/2017 | -- | -- | -- | -- | -- | -- | {{'2017-05-15 17:48:40.0' | formatDateWithZone}} | {{'2017-05-15 17:48:40.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.