For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Filed Date | Greencard Receipt Method | Service Center | Application Delivered Date | Check Cashed Date | Receipt Number | Receipt Date | Notice Date | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Examination Date | Interview Letter Received Date | Interview Date | Oath Letter Received Date | Oath Date | USCIS District Office | Naturalization Certificate Received Date | Passport Application Date | Passport Received date | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jbmehta | 1 Comments | -- | {{"3195" | formatNumber}} Days | Pending | 09/19/2018 | India | 08/05/2017 | Family | Chicago | 08/07/2017 | -- | -- | 08/07/2017 | 08/14/2017 | 08/24/2017 | 09/07/2017 | 33 Days | No | -- | -- | -- | 06/26/2018 | 05/15/2018 | 06/26/2018 | -- | -- | -- | -- | -- | -- | {{'2017-10-11 10:35:41.0' | formatDateWithZone}} | {{'2018-09-20 00:18:20.0' | formatDateWithZone}} | interview done, pass the exam. Still waiting as IO was ...more | |
| jbmehta | 0 Comments | -- | {{"3176" | formatNumber}} Days | Pending | 09/19/2018 | India | 08/24/2017 | Family | Chicago | 08/31/2017 | -- | -- | 08/31/2017 | 09/11/2017 | 09/19/2017 | 10/04/2017 | 41 Days | No | -- | -- | -- | 07/12/2018 | 06/12/2018 | 07/12/2018 | -- | -- | Chicago, IL | -- | -- | -- | {{'2017-10-11 10:30:05.0' | formatDateWithZone}} | {{'2018-09-20 00:14:32.0' | formatDateWithZone}} | interview is done, exam is passed. but as IO was jr. of...more | |
| bhavi80 | 0 Comments | -- | {{"5961" | formatNumber}} Days | Pending | -- | India | 01/08/2010 | Employment | Texas | 08/22/2017 | -- | -- | -- | -- | 09/11/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-11 16:31:13.0' | formatDateWithZone}} | {{'2018-09-11 16:31:13.0' | formatDateWithZone}} | -- | |
| mail2krister | 0 Comments | -- | {{"2815" | formatNumber}} Days | Pending | 09/11/2018 | India | 08/20/2018 | Employment | Phoenix | 08/20/2018 | -- | -- | -- | -- | -- | 09/14/2018 | 25 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-11 13:27:21.0' | formatDateWithZone}} | {{'2018-09-11 13:27:21.0' | formatDateWithZone}} | -- | |
| sbollampalli | 0 Comments | -- | {{"2811" | formatNumber}} Days | Pending | -- | India | 08/24/2018 | Employment | National Benefits Center | 08/24/2018 | -- | -- | -- | -- | -- | 09/18/2018 | 25 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-11 08:42:40.0' | formatDateWithZone}} | {{'2018-09-11 08:42:40.0' | formatDateWithZone}} | -- | |
| andyb76 | 0 Comments | -- | {{"2848" | formatNumber}} Days | Pending | -- | United Kingdom | 07/18/2018 | Employment | National Benefits Center | 07/10/2018 | -- | -- | 07/10/2018 | -- | 07/14/2018 | 07/24/2018 | 6 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-10 12:52:57.0' | formatDateWithZone}} | {{'2018-09-10 12:52:57.0' | formatDateWithZone}} | -- | |
| Houstonian0330 | 0 Comments | -- | {{"5450" | formatNumber}} Days | Approved | 08/07/2012 | Chile | 06/03/2011 | Political Asylum | Dallas | 04/17/2017 | -- | -- | -- | -- | 05/18/2017 | -- | -- | Yes | 05/09/2012 | -- | -- | -- | 07/02/2018 | -- | -- | -- | Houston, TX | -- | -- | -- | {{'2017-09-29 14:27:56.0' | formatDateWithZone}} | {{'2018-08-27 10:18:52.0' | formatDateWithZone}} | -- | |
| jndav91 | 0 Comments | {{"180" | formatNumber}} Days | -- | Approved | 06/05/2018 | Colombia | 01/25/2018 | Family | Vermont | 01/25/2018 | 01/26/2018 | -- | 01/25/2018 | 01/25/2018 | 01/27/2018 | 02/12/2018 | 18 Days | No | -- | -- | -- | -- | 04/26/2018 | 06/05/2018 | 06/12/2018 | 07/24/2018 | Queens, NY | 07/24/2018 | 08/09/2018 | 08/23/2018 | {{'2018-01-30 09:21:45.0' | formatDateWithZone}} | {{'2018-08-24 20:55:53.0' | formatDateWithZone}} | -- | |
| paul_007 | 0 Comments | -- | {{"2830" | formatNumber}} Days | Pending | -- | India | 08/05/2018 | Employment | National Benefits Center | -- | -- | -- | 08/06/2018 | -- | 08/10/2018 | 08/31/2018 | 26 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-20 01:02:51.0' | formatDateWithZone}} | {{'2018-08-20 01:02:51.0' | formatDateWithZone}} | -- | |
| fatemeh | 0 Comments | -- | {{"3168" | formatNumber}} Days | Pending | 12/20/2017 | Iran | 09/01/2017 | Lottery | Texas | -- | -- | -- | -- | -- | -- | 07/12/2018 | 314 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-07-30 13:17:15.0' | formatDateWithZone}} | {{'2018-07-30 13:17:15.0' | formatDateWithZone}} | Case Is In Line For An Interview : December 20, 201...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.