For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Denied | INFOMERICA INC | Cary | NC | Computer Systems Analyst | $51,293.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Systems Analysts | $86,528.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Systems Analysts | $86,528.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $72,883.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $87,963.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Systems Analysts | $75,213.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $87,963.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $87,963.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $72,883.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Denied | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $102,835.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $102,835.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Systems Analysts | $63,918.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Denied | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $72,883.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Network And Computer Systems Administrators | $68,037.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFOMERICA INC | Cary | NC | Computer Software Engineers, Systems Software | $102,835.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $72,883.00 |
| Certified | INFOMERICA INC | Cary | NC | Market Research Analysts | $48,256.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $72,883.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $98,322.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Security Specialists | $79,685.00 |
| Certified | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Withdrawn | INFOMERICA INC | Cary | NC | Computer Software Engineers, Applications | $85,592.00 |
| Certified-Expired | INFONERO INC | Fargo | ND | Software Engineer/applications | $77,875.00 |
| Denied | INFONET TECHNOLOGIES LLC | Farmingtn Hls | MI | Software Engineer | $79,206.00 |
| Certified-Expired | INFONET TECHNOLOGIES LLC | Farmingtn Hls | MI | Software Engineer | $79,206.00 |
| Withdrawn | INFONOX ON THE WEB INC | Sunnyvale | CA | Database Administrators | $110,250.00 |
| Certified-Expired | INFONOX ON THE WEB INC | Sunnyvale | CA | Database Administrators | $110,250.00 |
| Certified-Expired | INFOOBJECTS INC | San Jose | CA | Software Applications Engineer | $90,000.00 |
| Certified-Expired | INFOOBJECTS INC | San Jose | CA | Computer Software Engineers, Applications | $115,024.00 |
| Certified-Expired | INFOOBJECTS INC | San Jose | CA | Programmer Analyst | $115,024.00 |
| Certified-Expired | INFOOBJECTS INC | San Jose | CA | Computer Software Engineer | $115,024.00 |
| Certified-Expired | INFOOBJECTS INC | San Jose | CA | Computer Software Engineer | $115,024.00 |
| Certified-Expired | INFOPATH SYSTEMS INC | Cedar Rapids | IA | Computer Software Engineers, Applications | $84,000.00 |
| Certified | INFOPATH SYSTEMS INC | Cedar Rapids | IA | Computer Software Engineers, Systems Software | $74,672.00 |
| Certified | INFOPATH SYSTEMS INC | Cedar Rapids | IA | Computer And Information Systems Managers | $108,368.00 |
| Certified | INFOPEOPLE CORPORATION | New York | NY | Network And Computer System Administrators | $59,426.00 |
| Certified-Expired | INFOPRO SYSTEMS INC | Naperville | IL | Network And Computer Systems Administrators | $65,000.00 |
| Certified-Expired | INFOPRO SYSTEMS INC | Naperville | IL | Computer Software Engineers, Applications | $61,464.00 |
| Certified | INFOQUS CONSULTING GROUP INC | Cranbury | NJ | Sr. Systems Analyst | $76,000.00 |
| Certified | INFOQUS CONSULTING GROUP INC | Cranbury | NJ | Sr. Systems Analyst | $76,000.00 |
| Certified | INFOQUS CONSULTING GROUP INC | Cranbury | NJ | Sr. Systems Analyst | $76,000.00 |
| Certified-Expired | INFOQUS CONSULTING GROUP INC | Cranbury | NJ | Sr. Business Systems Analyst | $76,000.00 |
| Certified-Expired | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Sr. Software Engineer | $92,000.00 |
| Certified-Expired | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Sr. Software Engineer | $102,773.00 |
| Certified-Expired | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Sr. Software Engineer | $92,000.00 |
| Certified-Expired | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Sr. Software Engineer | $102,773.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Software Engineer | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Systems Architect | $108,000.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Chief Executives | $500,000.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Denied | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $102,773.00 |
| Denied | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $88,000.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $85,000.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Systems Software | $72,322.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $81,827.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $85,000.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $86,500.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer And Information Systems Managers | $110,219.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Systems Analyst | $66,229.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $83,658.00 |
| Certified | INFOR GLOBAL SOLUTIONS INC | Alpharetta | GA | Computer Software Engineers, Applications | $82,285.00 |
| Certified-Expired | INFOREEM INC | Edison | NJ | Comp. Software Engineer, Applications | $59,530.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.