For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified-Expired | TDBC INDUSTRIES INC | Calabasas | CA | Computer And Information Systems Managers | $103,917.00 |
| Certified-Expired | TDCI INC | Columbus | OH | Computer Systems Analyst | $83,760.00 |
| Certified-Expired | TDG TREGNY LLC | New York | NY | Software Development Manager - Real Estate | $102,980.80 |
| Certified-Expired | TDK CONSTRUCTION COMPANY | Houston | TX | Construction Carpenters | $34,486.40 |
| Certified-Expired | TDK FERRITES CORPORATION | Shawnee | OK | Financial Analysts | $41,600.00 |
| Certified | TDW SERVICES INC | Tulsa | OK | Offshore Field Engineer | $78,000.00 |
| Certified-Expired | TDY INDUSTRIES LLC | Pittsburgh | PA | Sales Managers | $73,338.00 |
| Certified-Expired | TEAM A T E | Denver | CO | Marketing Manager | $61,339.00 |
| Certified-Expired | TEAM ASKIN TECHNOLOGIES INC | Fairfax | VA | Computer Software Engineers, Applications | $98,405.00 |
| Certified | TEAM CONSULTING GROUP INC | San Carlos | CA | Computer Software Engineers, Applications | $120,806.00 |
| Certified | TEAM CONSULTING GROUP INC | San Carlos | CA | Computer Software Engineers, Applications | $120,806.00 |
| Denied | TEAM DONUSD B A DUNKIN DONUTS | Avenel | NJ | Bakers | $32,323.20 |
| Denied | TEAM DONUSD B A DUNKIN DONUTS | Avenel | NJ | Bakers | $32,323.20 |
| Certified-Expired | TEAM ESCROW INC | La Mirada | CA | Loan Clerk | $39,374.00 |
| Certified | TEAM FANSHOP FULFILLMENT | Jacksonville | FL | Database Administrators | $65,000.00 |
| Withdrawn | TEAM HEALTH INC | Knoxville | TN | Financial Analysts | $56,000.00 |
| Denied | TEAM HEALTH INC | Knoxville | TN | Financial Analysts | $56,000.00 |
| Certified-Expired | TEAM HEALTH INC | Knoxville | TN | Financial Analysts | $56,000.00 |
| Certified-Expired | TEAM RESEARCH INC | San Jose | CA | Computer Systems Analyst | $75,629.00 |
| Certified | TEAM RESEARCH INC | San Jose | CA | Computer Software Engineers, Applications | $98,530.00 |
| Certified | TEAMDETROIT INC | Dearborn | MI | Lead Java Developer | $80,000.00 |
| Certified | TEAMEX CORPORATION | Carlstadt | NJ | Transportation, Storage, And Distribution Managers | $125,860.80 |
| Certified | TEAMEX CORPORATION | Carlstadt | NJ | Transportation, Storage, And Distribution Managers | $125,860.80 |
| Denied | TEAMEX CORPORATION | Carlstadt | NJ | Electronics Engineers, Except Computer | $98,945.60 |
| Certified | TEAMEX CORPORATION | Carlstadt | NJ | Electrical Engineer | $72,321.60 |
| Certified | TEAMF1 INC | Fremont | CA | Computer And Information Systems Managers | $114,000.00 |
| Certified-Expired | TEAMPATENT | Alameda | CA | Computer Sw Eng, Systems Sw | $90,000.00 |
| Denied | TEAMS DESIGN USA INC | Chicago | IL | Industrial Designer | $38,496.00 |
| Certified-Expired | TEAMSOFT INC | Middleton | WI | Java Developer | $81,120.00 |
| Withdrawn | TEAMSOFT TECHNOLOGIES LLC | Santa Clara | CA | Senior Java Developer | $121,000.00 |
| Certified-Expired | TEAMSOFT TECHNOLOGIES LLC | Santa Clara | CA | Web Developer | $110,000.00 |
| Certified-Expired | TEAMSOFT TECHNOLOGIES LLC | Santa Clara | CA | Senior Java Developer | $121,000.00 |
| Certified | TEAMSOFT TECHNOLOGIES LLC | Santa Clara | CA | Business Intelligence Analyst | $112,000.00 |
| Denied | TEAMTECHNIK CORPORATION | Duluth | GA | Chief Executives | $130,000.00 |
| Denied | TEANECK ANESTHESIA GROUP | Oradell | NJ | Anesthesiologist | $302,500.00 |
| Certified-Expired | TEC ENGINEERING LLC | Cincinnati | OH | Civil Engineers | $82,805.00 |
| Certified-Expired | TECH ALLIES CONSULTING | Sanders | KY | Computer Systems Analyst | $57,138.00 |
| Certified | TECH DATA CORPORATION | Clearwater | FL | Senior Bi/bw Developer | $83,369.00 |
| Certified | TECH DATA CORPORATION | Clearwater | FL | Senior Financial Analyst | $63,700.00 |
| Denied | TECH FORCE INC | Overland Park | KS | Senior Software Engineer | $66,000.00 |
| Certified-Expired | TECH INC | Reston | VA | Industrial Engineers | $76,045.00 |
| Denied | TECH KARMA INC | Bartlett | IL | Computer Systems Analysts | $68,682.00 |
| Certified-Expired | TECH MAHINDRA AMERICAS INC FORMERLY MBT INTERNATIONAL INC | Richardson | TX | Computer Systems Analysts | $74,500.00 |
| Certified-Expired | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified-Expired | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified-Expired | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified-Expired | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Certified | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $75,650.00 |
| Denied | TECH POINT SOLUTIONS INC | Milpitas | CA | Computer Systems Analyst | $110,035.00 |
| Certified-Expired | TECH PRO INC | Roseville | MN | Computer Systems Analysts | $87,069.00 |
| Certified-Expired | TECH PRO INC | Roseville | MN | Computer Systems Analysts | $87,069.00 |
| Certified-Expired | TECH PRO INC | Roseville | MN | Computer Software Engineers, Applications | $77,272.00 |
| Certified | TECH PRO INC | Roseville | MN | Computer Systems Analysts | $55,000.00 |
| Certified-Expired | TECHASPECT SOLUTIONS INC | Fremont | CA | Software Applications Engineer | $75,000.00 |
| Denied | TECHASPECT SOLUTIONS INC | Fremont | CA | Systems Administrators | $68,889.60 |
| Certified-Expired | TECHASPECT SOLUTIONS INC | Fremont | CA | Computer Software Engineers, Applications | $83,803.00 |
| Certified-Expired | TECHASPECT SOLUTIONS INC | Fremont | CA | Computer Software Engineers, Applications | $123,282.00 |
| Certified-Expired | TECHASPECT SOLUTIONS INC | Fremont | CA | Computer Software Engineers, Systems Software | $110,926.00 |
| Certified | TECHASPECT SOLUTIONS INC | Fremont | CA | Computer Software Engineers, Applications | $123,282.00 |
| Denied | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Team Leader | $74,880.00 |
| Denied | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Statistical Programmer | $75,000.00 |
| Denied | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Statistician | $75,000.00 |
| Certified-Expired | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Database Administrator | $78,000.00 |
| Certified | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Statistician | $60,000.00 |
| Certified-Expired | TECHDATA SERVICE COMPANY LLC | Kng Of Prussa | PA | Statistician | $71,000.00 |
| Certified | TECHDATA SERVICE COMPANY LLC | Kng Of Prussa | PA | Statistician | $71,000.00 |
| Certified | TECHDATA SERVICE COMPANY LLC | Phoenixville | PA | Biostatistical Programmer | $74,000.00 |
| Certified | TECHDATA SERVICE COMPANY LLC | Kng Of Prussa | PA | Statistician | $74,214.00 |
| Certified | TECHDATA SERVICE COMPANY LLC | Kng Of Prussa | PA | Statistician | $66,000.00 |
| Denied | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Apps | $105,415.00 |
| Denied | TECHDEMOCRACY LLC | Edison | NJ | Database Administrator | $56,223.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmers | $53,300.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmers | $66,500.00 |
| Denied | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $95,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers | $95,000.00 |
| Denied | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers,applications | $95,000.00 |
| Denied | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmers | $66,500.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmers | $70,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmers | $70,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Programmer Analyst | $95,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $95,000.00 |
| Certified-Expired | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Computer Software Engineers, Applications | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Database Administrators | $85,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Computer Systems Engineers/architects | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Computer Systems Engineers/architects | $90,000.00 |
| Certified | TECHDEMOCRACY LLC | Edison | NJ | Database Administrators | $85,000.00 |
| Certified | TECHDRIVE INC | Arlington | VA | Computer Software Engineers, Applications | $98,405.00 |
| Certified | TECHEXCEL | Lafayette | CA | Software Engineer | $72,758.00 |
| Certified-Expired | TECHEXCEL | Lafayette | CA | Computer Programmer | $62,795.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.