For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Denied | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer And Information Systems Managers | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information System Manager | $123,011.20 |
| Denied | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information System Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information System Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Denied | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information System Manager | $123,011.20 |
| Denied | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information System Manager | $123,011.20 |
| Denied | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer Programmers | $55,244.80 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Withdrawn | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer Programmers | $55,244.80 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer Programmers | $55,244.80 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Withdrawn | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Withdrawn | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Certified-Expired | AMALGAM TECHNOLOGIES INC | Edison | NJ | Computer & Information Systems Manager | $123,011.20 |
| Denied | AMANI ENGINEERING INC | Houston | TX | Civil Engineers | $81,536.00 |
| Certified-Expired | AMARILLO HOSPITALIST PA | Amarillo | TX | Physicians And Surgeons, All Other | $147,160.00 |
| Denied | AMATO BROS INC | Canyon Lake | CA | ||
| Certified-Expired | AMAX ENGINEERING CORPORATION | Fremont | CA | Mechanical Engineers | $75,171.00 |
| Denied | AMAX ENGINEERING CORPORATION | Fremont | CA | Graphic Designers | $46,758.00 |
| Denied | AMAX ENGINEERING CORPORATION | Fremont | CA | Network And Computer Systems Administrators | $68,411.00 |
| Certified-Expired | AMAZON COM DEDC LLC | Hst Newcastle | DE | General And Operations Managers | $106,226.00 |
| Certified-Expired | AMAZON COM DEDC LLC | Hst Newcastle | DE | General And Operations Managers | $106,226.00 |
| Certified-Expired | AMAZON COM DEDC LLC | Hst Newcastle | DE | General And Operations Managers | $106,226.00 |
| Denied | AMAZON COM KYDC LLC | Lexington | KY | General And Operations Managers | $96,304.00 |
| Withdrawn | AMAZON COM KYDC LLC | Lexington | KY | Transportation, Storage, And Distribution Managers | $88,276.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $81,328.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $81,328.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Software Developers, Systems Software | $90,876.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $95,160.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Database Administrators | $95,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $98,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Engineering Managers | $112,258.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Operations Research Analysts | $99,570.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Network And Computer Systems Administrators | $79,851.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Database Administrators | $95,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,221.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $132,335.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Network And Computer Systems Administrators | $75,629.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Purchasing Managers | $81,786.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Operations Research Analysts | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $107,640.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Operations Research Analysts | $70,700.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $96,034.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Financial Managers, Branch Or Department | $141,440.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $96,034.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Operations Research Analysts | $85,500.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Systems Software | $88,317.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Systems Software | $88,317.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $79,535.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $79,535.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $96,034.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Marketing Managers | $95,835.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $101,005.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Database Administrators | $95,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $96,034.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,221.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $82,701.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $70,221.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $85,500.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer Software Engineers, Applications | $85,500.00 |
| Certified-Expired | AMAZON CORPORATE LLC | Seattle | WA | Computer And Information Systems Managers | $96,034.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.