For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Denied | BL MULTIMEDIA USA INC | Santa Fe Spgs | CA | Accounting Clerk | $43,680.00 |
| Certified-Expired | BL TECHNOLOGY INC | Tomball | TX | Operations Research Analysts | $60,000.00 |
| Certified-Expired | BLACK & DECKER US INC | Towson | MD | Computer Systems Analysts | $84,947.00 |
| Certified-Expired | BLACK & DECKER US INC | Towson | MD | Computer Systems Analysts | $78,000.00 |
| Certified-Expired | BLACK & DECKER US INC | Towson | MD | Industrial Engineers | $67,000.00 |
| Certified-Expired | BLACK & DECKER US INC | Towson | MD | Computer Systems Analysts | $72,000.00 |
| Denied | BLACK & VEATCH CORPORATION | Overland Park | KS | ||
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Electrical Engineers | $89,523.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Computer Software Engineers, Applications | $65,832.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Electrical Engineers | $101,899.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Mechanical Engineers | $83,138.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineers | $88,297.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineers | $88,297.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineer | $75,223.00 |
| Withdrawn | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineer | $82,326.40 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineers | $70,200.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineer | $82,326.40 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineers | $70,200.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Electrical Engineers | $70,200.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Electrical Engineers | $76,909.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Mechanical Engineer | $79,980.00 |
| Certified-Expired | BLACK & VEATCH CORPORATION | Overland Park | KS | Civil Engineers | $71,835.00 |
| Denied | BLACK BELT WORLD INC | Knightdale | NC | Fitness Trainers And Aerobics Instructors | $42,702.00 |
| Certified-Expired | BLACK BELT WORLD INC | Knightdale | NC | Fitness Trainers And Aerobics Instructors | $29,307.20 |
| Certified-Expired | BLACK CONSTRUCTION CORPORATION | Barrigada | GU | Civil Engineers | $68,827.00 |
| Certified-Expired | BLACK DIAMOND MANAGEMENT LP | Austin | TX | Financial Analysts | $87,500.00 |
| Certified-Expired | BLACK DRUS INC | Utica | NY | Pharmacists | $99,965.00 |
| Denied | BLACK HILLS STATE UNIVERSITY | Spearfish | SD | ||
| Denied | BLACK HILLS STATE UNIVERSITY | Spearfish | SD | ||
| Certified-Expired | BLACK HILLS STATE UNIVERSITY | Spearfish | SD | Associate Professor Of Marketing | $75,000.00 |
| Certified-Expired | BLACKBAUD INC | Daniel Island | SC | Computer Software Engineers, Applications | $72,114.00 |
| Certified-Expired | BLACKBAUD INC | Daniel Island | SC | Computer Software Engineers, Applications | $101,000.00 |
| Certified-Expired | BLACKBAUD INC | Daniel Island | SC | Computer Systems Analysts | $103,500.80 |
| Certified-Expired | BLACKBOARD INC | Washington | DC | Software Developers, Applications | $100,090.00 |
| Certified-Expired | BLACKBOARD INC | Washington | DC | Software Developers, Applications | $84,872.00 |
| Certified-Expired | BLACKBOARD INC | Washington | DC | Software Developers, Applications | $101,000.00 |
| Certified-Expired | BLACKCLOSET INC | Los Angeles | CA | Network And Computer Systems Administrators | $52,562.00 |
| Denied | BLACKHAWK NETWORK INC | Pleasanton | CA | Comp. Software Eng., Applications | $115,000.00 |
| Certified-Expired | BLACKHAWK NETWORK INC | Pleasanton | CA | Software Developers, Applications | $125,000.00 |
| Certified-Expired | BLACKHAWK NETWORK INC | Pleasanton | CA | Computer Systems Analyst | $130,000.00 |
| Denied | BLACKPOINT UNDERWRITERS LLC | Coral Gables | FL | Chief Executives | $188,177.60 |
| Withdrawn | BLACKPOINT UNDERWRITERS LLC | Coral Gables | FL | Chief Executives | $188,177.60 |
| Certified-Expired | BLACKPOINT UNDERWRITERS LLC | Coral Gables | FL | Chief Executives | $188,177.60 |
| Certified-Expired | BLACKROCK CAPITAL MANAGEMENT INC | New York | NY | Network And Computer Systems Administrators**(see H.14) | $91,000.00 |
| Certified-Expired | BLACKROCK CAPITAL MANAGEMENT INC | New York | NY | Financial Managers | $102,400.00 |
| Certified-Expired | BLACKROCK CAPITAL MANAGEMENT INC | New York | NY | Financial Analysts | $130,000.00 |
| Certified-Expired | BLACKROCK CORPORATION US INC | San Francisco | CA | Management Analysts | $89,500.00 |
| Denied | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | ||
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Software Engineers, Applications | $113,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Analysts | $119,184.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Software Developers, Applications ** (see H.14) | $102,500.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Systems Analyst* (see H14) | $70,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Analysts | $98,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Software Developers, Applications ** (see H.14) | $95,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Systems Analyst* (see H14) | $105,456.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Securities, Commodities And Financial Services Sales Agent | $128,336.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Systems Analysts ** | $82,500.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Managers | $131,248.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Systems Analyst* (see H.14) | $123,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Computer Systems Analyst* (see H.14) | $105,456.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Analysts | $95,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Analysts | $95,000.00 |
| Certified-Expired | BLACKROCK FINANCIAL MANAGEMENT | New York | NY | Financial Analysts | $150,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Computer & Information Systems Managers | $172,786.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Computer Software Engineers, Applications | $110,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Computer Software Engineers, Applications | $133,500.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Computer Software Engineers, Applications | $139,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications ** (see H.14) | $122,200.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Financial Analysts | $150,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Financial Analysts | $100,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications ** (see H.14) | $122,200.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications*** | $122,200.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Financial Analysts | $130,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications ** (see H.14) | $124,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications | $122,200.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications | $125,000.00 |
| Withdrawn | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications | $130,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Software Developers, Applications | $130,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Computer Systems Analysts | $115,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Financial Analysts | $120,000.00 |
| Certified-Expired | BLACKROCK INSTITUTIONAL TRUST COMPANY N A | San Francisco | CA | Economists | $140,000.00 |
| Certified-Expired | BLACKROCK INVESTMENT MANAGEMENT LLC | New York | NY | Computer Systems Analyst | $103,834.00 |
| Certified-Expired | BLACKROCK INVESTMENT MANAGEMENT LLC | New York | NY | Financial Analyst | $91,125.00 |
| Certified-Expired | BLACKROCK INVESTMENT MANAGEMENT LLC | New York | NY | Software Developers, Applications ** See H.14 | $115,000.00 |
| Certified-Expired | BLACKROCK INVESTMENT MANAGEMENT LLC | New York | NY | Software Developers, Applications | $117,707.20 |
| Certified-Expired | BLACKROCK INVESTMENT MANAGEMENT LLC | New York | NY | Associate, Database Administrator | $95,000.00 |
| Certified-Expired | BLACKSMITH APPLICATIONS INC | Lawrence | MA | Computer Software Engineers, Applications | $102,000.00 |
| Certified-Expired | BLACKSMITH APPLICATIONS INC | Lawrence | MA | Software Developers, Applications | $86,000.00 |
| Certified-Expired | BLACKWELL GLOBAL CONSULTING LLC | Peoria | IL | Computer Software Engineers, Applications | $102,627.20 |
| Certified-Expired | BLACKWELL GLOBAL CONSULTING LLC | Peoria | IL | Computer Software Engineers, Applications | $102,627.20 |
| Certified-Expired | BLACKWELL GLOBAL CONSULTING LLC | Peoria | IL | Computer Software Engineers, Applications | $117,000.00 |
| Certified-Expired | BLADE ENERGY PARTNERS INC | Frisco | TX | Petroleum Engineers | $94,786.00 |
| Certified-Expired | BLADE ENERGY PARTNERS INC | Frisco | TX | Petroleum Engineers | $94,786.00 |
| Certified-Expired | BLADEX ASSET MANAGEMENT INC | New York | NY | Sales Agents, Securities And Commodities | $163,134.00 |
| Certified-Expired | BLAGASPOT LLC | Evanston | WY | Translator | $33,259.20 |
| Certified-Expired | BLAIR MEDICAL ASSOCIATES INC | Altoona | PA | Obstetricians And Gynecologists | $166,400.00 |
| Certified-Expired | BLAKELY SOKOLOFF TAYLOR & ZAFMAN LLP | Los Angeles | CA | Lawyers | $85,000.00 |
| Certified-Expired | BLANCHARD VALLEY HEALTH SYSTEM | Findlay | OH | Internists, General | $195,000.00 |
| Certified-Expired | BLANCHARD VALLEY REGIONAL HEALTH CENTER | Findlay | OH | Internists, General | $180,000.00 |
| Certified-Expired | BLANK ROME LLP | Philadelphia | PA | Lawyers | $204,984.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.