For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Computer Systems Analysts | $66,872.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Computer Systems Analysts | $96,637.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $93,246.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Computer Ocupations, All Other | $73,300.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Computer Systems Analysts | $84,250.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $98,450.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $97,600.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $72,000.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Sales Engineers | $83,242.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $80,000.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $108,493.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $90,750.00 |
| Certified-Expired | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $119,288.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $70,304.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Systems Software | $92,875.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Applications | $88,000.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Computer Systems Analysts | $103,085.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $96,221.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Computer Occupations, All Other | $75,600.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Mechanical Engineers | $112,902.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Aerospace Engineers | $120,750.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Sales Engineers | $86,400.00 |
| Certified | ALTAIR ENGINEERING INC | Troy | MI | Software Developers, Systems Software | $119,746.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Electronics Engineers, Except Computer | $77,832.00 |
| Denied | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $91,811.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $91,811.00 |
| Denied | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $91,811.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $91,811.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $96,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mathematicians | $98,180.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $83,750.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $83,750.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Software Developers, Systems Software | $104,666.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $96,500.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,650.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $83,750.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $96,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $99,500.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Software Developers, Systems Software | $104,666.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Logisticians | $85,250.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Electrical Engineers | $71,760.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Industrial Engineers | $92,934.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $104,520.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $104,520.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Electrical Engineers | $88,600.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Industrial Engineers | $99,486.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,350.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $79,456.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $90,896.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Industrial Engineers | $94,058.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $76,773.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,058.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Electrical Engineers | $89,544.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Architectural And Engineering Managers | $122,325.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $90,896.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Industrial Engineers | $92,934.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,058.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified-Expired | ALTAIR PRODUCTDESIGN INC | Troy | MI | Electrical Engineers | $87,069.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $84,350.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $106,891.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $76,773.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $94,058.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Materials Engineers | $83,242.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $76,773.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,494.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $81,203.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $69,701.00 |
| Certified | ALTAIR PRODUCTDESIGN INC | Troy | MI | Mechanical Engineers | $68,370.00 |
| Certified | ALTAMONT LLC | Princeton | NJ | Property Manager | $100,000.00 |
| Certified-Expired | ALTAMONTE SPRINGS DIAGNOSTIC IMAGING | Orlando | FL | Director Of Info Technology And Clinical Information Systems | $111,509.00 |
| Certified-Expired | ALTANTICARE REGIONAL MEDICAL CENTER | Atlantic City | NJ | Internists, General | $218,000.00 |
| Certified-Expired | ALTECH CORP | Flemington | NJ | Mechanical Engineers | $104,832.00 |
| Certified-Expired | ALTEN TECHNOLOGY USA INC | Troy | MI | Electronics Engineers, Except Computer | $99,424.00 |
| Withdrawn | ALTEN TECHNOLOGY USA INC | Troy | MI | Software Developers, Systems Software | $79,082.00 |
| Denied | ALTERATION CENTER | Orange | CA | Tailors, Dressmakers, And Custom Sewers | $36,005.00 |
| Certified-Expired | ALTERNATE GROUP CARE INC | Sunrise | FL | Mental Health Counselors | $40,000.00 |
| Denied | ALTERNATIVE FAMILY SERVICES INC | Santa Rosa | CA | Mental Health Clinician | $52,270.00 |
| Denied | ALTERNATIVE PATHS TRAINING SCHOOL APTS | Alexandria | VA | Special Educ. Teacher,kindergarten & Elem | $67,500.00 |
| Denied | ALTERNATIVE SUPPORT INCORPORATED | Greenwood Vlg | CO | Assistant Director | $49,000.00 |
| Denied | ALTHEA WOODLAND NUSNG HOME | Silver Spring | MD | Maintenance And Repair Worker | $40,268.80 |
| Certified-Expired | ALTIA ACQUSTION CORPORATION | Colorado Spgs | CO | Software Developers, Systems Software | $96,158.00 |
| Certified-Expired | ALTICOR INC | Ada | MI | Software Developers, Applications | $93,038.00 |
| Certified-Expired | ALTIGEN COMMUNICATIONS INC | San Jose | CA | Network And Computer Systems Administrators* | $65,042.00 |
| Certified-Expired | ALTIMETRIK CORP | Southfield | MI | Software Developer, Applications | $79,539.00 |
| Certified-Expired | ALTIMETRIK CORP | Southfield | MI | Computer Systems Analyst | $81,830.00 |
| Certified-Expired | ALTIMETRIK CORP | Southfield | MI | Software Developer, Applications | $85,883.00 |
| Certified-Expired | ALTIMETRIK CORP | Southfield | MI | Software Developer, Applications | $85,883.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.