For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| WITHDRAWN | UNITED TECHNOLOGIES CORP | Hartford | CT | Human Resources Specialist | $71,157.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Human Resources Specialist | $71,157.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Senior Data Analyst | $78,707.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Manager, Executive Compensation And Systems | $97,635.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Manager, International Compliance | $78,707.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | East Hartford | CT | Computational Mechanics Engineer | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | East Hartford | CT | Power Plant Engineer | $65,354.00 |
| WITHDRAWN | UNITED TECHNOLOGIES CORP | Hartford | CT | Audit Manager, Finance & Operations | $78,707.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Audit Manager, Finance & Operations | $78,707.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Hartford | CT | Auditor, Finance And Operations Audit | $59,613.00 |
| CERTIFIED | UNITED TECHNOLOGIES CORP | Lansing | MI | Design Engineer | $67,496.00 |
| DENIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIV OF UTC | East Hartford | CT | Scientist | $110,000.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Staff Research Scientist | $85,717.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Staff Engineer/scientist, Research Engineering | $97,282.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Staff Engineer/scientist, Research Engineering | $88,109.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Engineer/research Engineering (thermal Mana | $61,693.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Staff Engineer/scientist, Research Eng. (power Ele | $97,282.00 |
| WITHDRAWN | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Engineer/scientist, Research Engineering | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Engineer/scientist, Research Engineering | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Engineer/scientist, Research Engineering (m | $68,786.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist | $85,051.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist, (solid Mechani | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist (power Electron | $85,051.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist | $88,504.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Scientist (building Systems Modeli | $86,486.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Scientist | $86,486.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist | $92,643.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Discipline Leader & Principal Research Sct - High | $130,250.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Staff Research Engineer/scientist | $86,486.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist | $88,504.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Senior Research Engineer/scientist (composite Mech | $86,486.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Associate Research Engineer | $60,736.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER A DIVISION OF | East Hartford | CT | Research Engineer | $79,248.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Research Scientist | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Research Scientist | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Research Scientist - Optimization | $88,296.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Research Scientist | $85,405.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Engineer/scientist, Research Engineering | $86,923.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | East Hartford | CT | Senior Research Scientist | $85,405.00 |
| DENIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | Berkeley | CA | Senior Research Engineer/scientist | $97,989.00 |
| CERTIFIED | UNITED TECHNOLOGIES RESEARCH CENTER INC | Berkeley | CA | Senior Research Engineer/scientist | $97,989.00 |
| CERTIFIED | UNITED TELEVISION BROADCASTING SYSTEMS INC | Hollywood | CA | Contract Administrator | $39,600.00 |
| CERTIFIED | UNITED TELEVISION BROADCASTING SYSTEMS INC | Hollywood | CA | International Business Analyst | $54,724.80 |
| CERTIFIED | UNITED TELEVISION BROADCASTING SYSTEMS INC | Hollywood | CA | Management Analyst | $51,313.60 |
| CERTIFIED | UNITED TELEVISION BROADCASTING SYSTEMS INC | Hollywood | CA | News Reporter | $32,400.00 |
| CERTIFIED | UNITED THERAPEUTICS CORPORATION | Silver Spring | MD | Senior Clinical Data Programmer | $90,000.00 |
| CERTIFIED | UNITED TOTE COMPANY | Louisville | KY | Software Engineer | $75,000.00 |
| CERTIFIED | UNITED TOTE COMPANY | Louisville | KY | Software Engineer Manager | $129,754.56 |
| CERTIFIED | UNITED TOTE COMPANY | Louisville | KY | Software Engineer Manager | $129,754.56 |
| DENIED | UNITED TRIBES TECHNICAL COLLEGE | Bismarck | ND | Director Of Adminssions And Recruiting | $45,780.80 |
| DENIED | UNITED TRIBES TECHNICAL COLLEGE | Bismarck | ND | Director Of Admission And Recruiting | $45,780.80 |
| CERTIFIED | UNITED WATER MANAGEMENT AND SERVICES INC | Harrington Pk | NJ | Computer Systems Analyst (erp Developer) | $110,000.00 |
| CERTIFIED | UNITED WATER MANAGEMENT AND SERVICES INC | Harrington Pk | NJ | Computer Systems Analyst (erp Developer) | $110,000.00 |
| CERTIFIED | UNITED WATER MANAGEMENT AND SERVICES INC | Harrington Pk | NJ | Computer Systems Analyst (erp Technical Lead) | $110,000.00 |
| CERTIFIED | UNITED WATER MANAGEMENT AND SERVICES INC | Harrington Pk | NJ | Senior Business Intelligence Administrator | $105,000.00 |
| CERTIFIED | UNITED WAY OF CENTRAL IOWA | Des Moines | IA | Senior Research Associate | $54,038.00 |
| CERTIFIED | UNITED WAY OF CENTRAL IOWA | Des Moines | IA | Senior Research Associate | $54,038.00 |
| WITHDRAWN | UNITED WAY WORLDWIDE | Alexandria | VA | Senior Associate | $50,000.00 |
| CERTIFIED | UNITED WAY WORLDWIDE | Alexandria | VA | Senior Associate | $50,000.00 |
| CERTIFIED | UNITED WAY WORLDWIDE | Alexandria | VA | Manager, China Development | $52,000.00 |
| DENIED | UNITED WELFARE FUND | Jamaica | NY | Senior C# Net Developer | $94,640.00 |
| DENIED | UNITED WELFARE FUND | Jamaica | NY | Senior C# Net Developer | $94,640.00 |
| CERTIFIED | UNITED WELFARE FUND | Jamaica | NY | Senior C# Net Developer | $94,640.00 |
| CERTIFIED | UNITED WIRE CRAFT INC | Des Plaines | IL | Mechanical Engineer | $56,050.00 |
| CERTIFIED | UNITED WORLD ENTERPRISES INC | Houston | TX | Business Analyst | $60,000.00 |
| DENIED | UNITEDLEX | Overland Park | KS | Network Administrator | $58,011.00 |
| CERTIFIED | UNITEDLEX | Overland Park | KS | Network Administrator | $58,011.00 |
| CERTIFIED | UNITEDSTARS INTERNATIONAL LTD | Baton Rouge | LA | Accountant | $39,083.00 |
| CERTIFIED | UNITEDSTARS INTERNATIONAL LTD | Baton Rouge | LA | Accountant | $39,520.00 |
| WITHDRAWN | UNITEK COMPUTER STORES INC | Canoga Park | CA | Computer Systems Analyst | $62,400.00 |
| WITHDRAWN | UNITEK COMPUTER STORES INC | Canoga Park | CA | Computer Systems Analyst | $62,400.00 |
| CERTIFIED | UNITEK COMPUTER STORES INC | Canoga Park | CA | Computer Systems Analyst | $62,400.00 |
| CERTIFIED | UNITEK INFORMATION SYSTEMS INC | Fremont | CA | Market Research Analyst | $77,000.00 |
| CERTIFIED | UNITEK INFORMATION SYSTEMS INC | Fremont | CA | Financial Analyst | $77,000.00 |
| CERTIFIED | UNITERS NORTH AMERICA LLC | Greensboro | NC | It Director | $100,000.00 |
| CERTIFIED | UNITERS NORTH AMERICA LLC | West Palm Bch | FL | Chief Financial Officer | $126,450.06 |
| CERTIFIED | UNITI BANK | Buena Park | CA | Credit Analyst | $41,225.60 |
| CERTIFIED | UNITRAC RAILROAD MATERIALS INC | Knoxville | TN | International Purchasing Manager | $80,309.00 |
| DENIED | UNITRANS INTERNATIONAL INC | Reston | VA | Market Research Analyst | $75,000.00 |
| CERTIFIED | UNITRANS INTERNATIONAL INC | Reston | VA | Market Research Analysts | $75,000.00 |
| CERTIFIED-WITHDRAWN | UNITRENDS INC | Columbia | SC | Software Developer Engineer | $82,000.00 |
| CERTIFIED | UNITRENDS INC | Columbia | SC | Software Development Engineer | $82,000.00 |
| CERTIFIED | UNITRENDS INC | Columbia | SC | Quality Engineer, Level 1 | $34,000.00 |
| CERTIFIED | UNITRENDS INC | Columbia | SC | Director, Product Management | $90,000.00 |
| CERTIFIED | UNITRIN DIRECT INSURANCE COMPANY | Plymouth Mtng | PA | Business Analyst (senior Ratemaker Analyst) | $51,000.00 |
| CERTIFIED | UNITRIN DIRECT PROPERTY & CASUALTY COMPANY | Jacksonville | FL | Marketing Analyst | $49,035.00 |
| CERTIFIED | UNITRIN DIRECT PROPERTY & CASULTY COMPANY | Jacksonville | FL | Senior Product Analyst | $53,939.00 |
| CERTIFIED | UNITRIN DIRECT PROPERTY AND CASUALTY COMPANY | Jacksonville | FL | Is Applications Architect | $100,000.00 |
| DENIED | UNITRIN DIRECT PROPERTY AND CASUALTY COMPANY | Jacksonville | FL | Claim Center Configurator | $85,000.00 |
| CERTIFIED | UNITRIN DIRECT PROPERTY AND CASUALTY COMPANY | Jacksonville | FL | Claim Center Configurator | $85,000.00 |
| WITHDRAWN | UNITRON HEARING INC | Plymouth | MN | Regional Sales Representative (audiologist) | $56,867.00 |
| CERTIFIED | UNITRON HEARING INC | Plymouth | MN | Regional Sales Representative (audiologist) | $56,867.00 |
| CERTIFIED | UNITRON HEARING INC | Plymouth | MN | Regional Sales Representative (audiologist) | $56,867.00 |
| CERTIFIED | UNITRON LP | Dallas | TX | Power Design Engineer | $73,000.00 |
| DENIED | UNITY GROUP INC | Miami | FL | Network Technician | $48,963.20 |
| DENIED | UNITY GROUP INC | Miami | FL | Network Technician | $48,963.20 |
| CERTIFIED | UNITY GROUP INC | Miami | FL | Network Technician | $48,963.20 |
| CERTIFIED | UNITY HEALTH CARE INC | Washington | DC | Psychiatrist | $150,000.00 |
| CERTIFIED | UNITY HEALTH CARE INC | Washington | DC | Physician | $142,500.00 |
| WITHDRAWN | UNITY HEALTH SYSTEM | Rochester | NY | Medical Resident | $50,154.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.