For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Electrical Engineer | $104,312.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist Iv | $124,800.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Postdoctoral Research Scholar (scientist) | $53,500.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist Iii | $111,280.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Principal Scientist | $202,072.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist | $106,496.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Technologsit Ii | $97,552.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $59,500.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Technologist Ii | $97,552.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Optical Engineer Ii | $104,000.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $130,312.00 |
| WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $130,312.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $133,432.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Postdoctoral Research Scholar (mech. Engineer) | $53,500.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Member Of Staff, Hccm Group | $94,328.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist Ii | $98,384.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $130,312.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Postdoctoral Research Scholar (scientist) | $53,560.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $53,500.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $55,000.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Member Of Technical Staff, Mobility/manipulation G | $100,360.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist (researcher) | $104,000.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Postdoctoral Research Scholar (scientist) | $56,500.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $101,400.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Engineer, Guidance And Control | $99,840.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Signal Analysis Engineer Ii | $98,800.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Signal Analysis Engineer Ii | $98,800.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Scientist Iii | $113,568.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Electronics Engineer Ii | $98,280.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $53,500.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Postdoctoral Research Scholar (scientist) | $53,500.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Research Scientist | $99,840.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Member, Technical Staff, Engineering | $98,800.00 |
| DENIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Staff Microdevices Engineer | $103,896.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Electronics Engineer | $98,280.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $55,000.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Staff Microwaves Engineer | $103,896.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $98,384.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Technical Staff | $103,896.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Technologist Ll | $103,376.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF TECHNOLOGY JET PROPUSON | Pasadena | CA | Researcher | $98,384.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF THE ARTS | Valencia | CA | Instructor Of Animation Drawing | $93,600.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF THE ARTS | Valencia | CA | Dean, School Of Critical Studies | $110,000.00 |
| CERTIFIED | CALIFORNIA INSTITUTE OF THE ARTS | Valencia | CA | Associate Director/teacher, University, Character | $55,000.00 |
| WITHDRAWN | CALIFORNIA INTERCONTINENTAL UNIVERSITY | Diamond Bar | CA | President | $150,000.00 |
| CERTIFIED | CALIFORNIA INTERCONTINENTAL UNIVERSITY | Diamond Bar | CA | President | $150,000.00 |
| CERTIFIED | CALIFORNIA LUTHERAN UNIVERSITY | Thousand Oaks | CA | Professor And Associate Dean | $188,800.00 |
| CERTIFIED-WITHDRAWN | CALIFORNIA LUTHERAN UNIVERSITY | Thousand Oaks | CA | Admissions Counselor | $44,000.00 |
| CERTIFIED | CALIFORNIA LUTHERAN UNIVERSITY | Thousand Oaks | CA | Graduate Admissions Counselor | $43,000.00 |
| CERTIFIED | CALIFORNIA LUTHERAN UNIVERSITY | Thousand Oaks | CA | Computer Systems Specialist I | $34,881.60 |
| CERTIFIED | CALIFORNIA MARKET LLC | Los Angeles | CA | Management Analyst | $54,724.80 |
| CERTIFIED | CALIFORNIA MERCHANDISE CO INC | El Monte | CA | Business Operations Specialist | $40,200.00 |
| CERTIFIED | CALIFORNIA MIND & BODY INC | Los Angeles | CA | Marketing Specialist | $34,070.40 |
| CERTIFIED | CALIFORNIA NATURAL PRODUCTS | Lathrop | CA | Senior Automation Engineer | $102,500.00 |
| DENIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Social & Administrative Sci | $93,887.28 |
| CERTIFIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Social & Administrative Sci | $93,887.28 |
| CERTIFIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Computer Systems Analyst | $73,548.72 |
| DENIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Pharmacology | $86,528.00 |
| CERTIFIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Pharmacology | $86,528.00 |
| CERTIFIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Computer Systems Analyst | $73,548.72 |
| DENIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Pharmaceutics | $88,400.00 |
| CERTIFIED | CALIFORNIA NORTHSTATE COLLEGE OF PHARMACY LLC | Rncho Cordova | CA | Assistant Professor Of Pharmaceutics | $91,052.00 |
| DENIED | CALIFORNIA NORTHSTATE UNIVERSITY LLC | Rncho Cordova | CA | Assistant Professor Of Pharmacology | $86,528.00 |
| CERTIFIED | CALIFORNIA OAK VALLEY GOLF & RESORT LLC | Beaumont | CA | Business Analyst | $44,075.20 |
| DENIED | CALIFORNIA OILS CORPORATION | Richmond | CA | Technical Support Director | $149,198.40 |
| CERTIFIED | CALIFORNIA OILS CORPORATION | Richmond | CA | Technical Support Director | $149,198.40 |
| DENIED | CALIFORNIA OILS CORPORATION | Richmond | CA | Technical Support Director | $141,274.00 |
| CERTIFIED | CALIFORNIA OILS CORPORATION | Richmond | CA | Technical Support Director | $141,274.00 |
| CERTIFIED | CALIFORNIA PACIFIC BANK | San Francisco | CA | Public Relations Specialist | $41,142.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Lecturer | $54,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Database Administrator | $54,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Database Administrator | $54,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Web Designer | $66,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Professor | $60,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Professor | $98,004.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Professor | $95,040.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Coach | $48,744.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Web Designer | $66,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Professor | $70,056.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Assistant Professor | $70,056.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Lecturer | $55,080.00 |
| WITHDRAWN | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Lecturer | $57,000.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Lecturer | $58,080.00 |
| CERTIFIED | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Sn Luis Obisp | CA | Counselor | $49,716.00 |
| CERTIFIED | CALIFORNIA PREPARATORY COLLEGE EDUCATION GROUP IN | Redlands | CA | Guidance Counselor | $48,000.00 |
| CERTIFIED | CALIFORNIA PRODUCTS CORPORATION | Andover | MA | Marketing And Design Supervisor | $57,814.00 |
| CERTIFIED | CALIFORNIA PSYCHCARE INC | Van Nuys | CA | Civil Engenieer | $64,147.20 |
| CERTIFIED | CALIFORNIA PSYCHCARE INC | Van Nuys | CA | Computer Support Specialist | $32,000.00 |
| CERTIFIED | CALIFORNIA PUBLIC EMPLOYEE RETIREMENT SYSTEM CALP | Sacramento | CA | Investment Officer I | $57,000.00 |
| CERTIFIED | CALIFORNIA PUBLIC EMPLOYEE RETIREMENT SYSTEM CALP | Sacramento | CA | Investment Officer I | $57,000.00 |
| CERTIFIED | CALIFORNIA PUBLIC EMPLOYEES' RETIREMENT SYSTEM | Sacramento | CA | Portfolio Manager, Infrastructure | $132,267.00 |
| CERTIFIED | CALIFORNIA PUBLIC EMPLOYEES' RETIREMENT SYSTEM | Sacramento | CA | Senior Portfolio Manager | $243,984.00 |
| CERTIFIED | CALIFORNIA PUBLIC UTILITIES COMMISSION | San Francisco | CA | Public Utilities Regulatory Analyst Iii | $67,848.00 |
| CERTIFIED | CALIFORNIA RICE CENTER INC | Gardena | CA | Program Coordinator | $52,000.00 |
| CERTIFIED | CALIFORNIA SOUTH BAY UNIVERSITY | Sunnyvale | CA | Market Research Analyst | $63,128.00 |
| CERTIFIED | CALIFORNIA SOUTH BAY UNIVERSITY | Sunnyvale | CA | Education Administrator | $54,537.60 |
| CERTIFIED | CALIFORNIA SOUTH BAY UNIVERSITY | Sunnyvale | CA | Sociology Teacher | $53,747.20 |
| DENIED | CALIFORNIA STATE ASSEMBLY | Sacramento | CA | Legislative Consultant | $40,518.00 |
| DENIED | CALIFORNIA STATE ASSEMBLY | Sacramento | CA | Legislative Consultant | $40,518.00 |
| DENIED | CALIFORNIA STATE POLY UNIVERSITY POMONA | Pomona | CA | Assistant Professor, Hotel Management | $82,008.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.