For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $69,971.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Programmer Analyst | $61,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $71,781.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $64,043.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $73,715.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $76,170.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $71,760.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $62,462.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $61,006.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $62,462.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $70,304.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $73,632.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $67,184.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $62,462.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $53,102.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $65,146.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $70,034.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Programmer | $67,891.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | .net Developer | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | .net Developer | $61,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Computer Systems Analyst | $72,800.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | .net Developer | $51,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Software Developer, Applications | $72,197.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Sas Programmer | $68,515.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Software Developer, Applications | $76,898.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Database Administrator | $68,058.00 |
| CERTIFIED-WITHDRAWN | GDN INFOTECH | Indianapolis | IN | Database Administrator | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Database Administrator | $63,086.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Database Administrator | $62,504.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Systems Administrator | $69,285.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | It Project Manager | $74,110.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Qa Analyst | $60,000.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Software Qa Analyst | $72,946.00 |
| CERTIFIED | GDN INFOTECH | Indianapolis | IN | Information Technology Project Manager | $68,328.00 |
| CERTIFIED | GDS MECHANICAL INC | Morris Plains | NJ | Cost Estimator | $55,348.80 |
| DENIED | GDT INC | Fremont | CA | Electrical Engineer | $82,000.00 |
| DENIED | GDT INC | Fremont | CA | Electrical Engineer | $82,000.00 |
| DENIED | GDT INC | Fremont | CA | Electrical Engineer R&d | $70,000.00 |
| CERTIFIED | GE ANALYTICAL INSTRUMENTS INC | Erie | PA | Software Lead Test Engineer | $85,966.00 |
| CERTIFIED | GE BETZ INC | Erie | PA | Data Platforms Etl Developer | $70,700.00 |
| CERTIFIED | GE BETZ INC | Erie | PA | Program Leader, Advanced Cooling | $108,300.00 |
| CERTIFIED | GE BETZ INC | Erie | PA | Lead Technologist Hpi | $85,000.00 |
| CERTIFIED | GE CAPITAL CORPORATION | Waukesha | WI | Tax System And Portfolio Analyst | $110,000.00 |
| CERTIFIED | GE CAPITAL CORPORATION | Waukesha | WI | Tax System And Portfolio Analyst | $110,000.00 |
| CERTIFIED | GE CAPITAL US HOLDINGS INC | Waukesha | WI | Lead Solutions Analyst | $110,000.00 |
| CERTIFIED | GE CAPITAL US HOLDINGS INC | Waukesha | WI | Financial Transaction Advisor | $120,000.00 |
| CERTIFIED | GE CAPITAL US HOLDINGS INC | Waukesha | WI | Avp, Apple Retail And Online | $75,000.00 |
| CERTIFIED | GE CAPITAL US HOLDINGS INC | Waukesha | WI | Vp Modeling, Ge Capital | $160,000.00 |
| CERTIFIED | GE ENERGY MANAGEMENT SERVICES LLC | Erie | PA | Software Engineering Specialist | $69,000.00 |
| CERTIFIED | GE ENERGY MANAGEMENT SERVICES LLC | Erie | PA | Software Engineering Specialist | $73,800.00 |
| CERTIFIED | GE ENERGY MANAGEMENT SERVICES LLC | Erie | PA | Software Engineering Specialist | $70,800.00 |
| CERTIFIED | GE ENERGY POWER CONVERSION USA INC | Erie | PA | Lead Customer Contract Management Specialist | $92,700.00 |
| CERTIFIED | GE ENERGY POWER CONVERSION USA INC | Erie | PA | Electrical Design Engineer | $85,000.00 |
| CERTIFIED | GE ENERGY POWER CONVERSION USA INC | Schenectady | NY | Engineer/technologist | $84,200.00 |
| CERTIFIED | GE ENERGY POWER CONVERSION USA INC | Erie | PA | Field Service & Commissioining Engineer | $75,800.00 |
| CERTIFIED | GE GAS TURBINES GREENVILLE LLC | Greenville | SC | Technical Leader - Aeromechanics | $120,000.00 |
| CERTIFIED | GE GRID SOLUTIONS LLC | Erie | PA | Software Engineer In Test | $126,000.00 |
| CERTIFIED | GE HEALTHCARE BIO SCIENCES CORP | Waukesha | WI | Product Manager | $130,000.00 |
| CERTIFIED | GE HEALTHCARE BIO SCIENCES CORP | Waukesha | WI | Director New Business Models | $230,000.00 |
| CERTIFIED | GE HEALTHCARE BIO SCIENCES CORP | Waukesha | WI | Global S&op Functional System Owner | $130,000.00 |
| CERTIFIED | GE HEALTHCARE BIO SCIENCES CORP | Waukesha | WI | Npi Leader | $120,000.00 |
| CERTIFIED-WITHDRAWN | GE HEALTHCARE IITS LLC | Waukesha | WI | Senior Software Engineer | $95,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Global Product Marketing Manager | $145,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Finance Systems Lead Analyst | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Business Analyst | $115,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Product Manager | $135,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Quality Test Engineer | $95,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $115,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Quality Test Analyst | $80,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Quality Test Engineer | $110,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Technical Program Manager | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Manager Simulations | $130,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Lead Software Engineer | $92,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Engineer | $93,600.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Quality Test Engineer | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Quality Test Engineer | $85,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $90,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Engineer | $83,138.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Staff Software Engineer | $120,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $90,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Quality Test Engineer | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Staff Software Engineer | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer, Sustaining | $90,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $95,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $110,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Staff Software Engineer | $110,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Staff Software Engineer | $155,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $105,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $95,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Scrum Master/agile Coach | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Engineer | $100,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Principal Software Architect, Ambulatory Practice Solutions | $235,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Staff Software & Database Engineer | $120,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $130,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Test Engineer | $102,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Senior Software Engineer | $105,000.00 |
| CERTIFIED | GE HEALTHCARE IITS USA CORP | Waukesha | WI | Software Engineer | $90,000.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.