For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| CERTIFIED | AMERIGROUP CORPORATION | Westlake Vlg | CA | Business Information Analyst Ii | $57,907.00 |
| CERTIFIED | AMERIGROUP CORPORATION | Richmond | VA | Developer I | $55,400.00 |
| CERTIFIED | AMERIGROUP CORPORATION | Richmond | VA | Advanced Analytics Analyst | $59,966.00 |
| CERTIFIED | AMERIGROUP CORPORATION | Richmond | VA | Business Information Developer Senior | $67,350.00 |
| DENIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Manager, Information Systems-hie & Clinical Integration | $96,390.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Business Systems Analyst- Lead | $112,029.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $108,347.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Manager, Information Systems-hie & Clinical Integration | $118,144.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $99,225.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $86,923.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $86,923.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Lead | $109,325.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Sr. File Transfer Engineer | $95,550.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $90,931.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Automation Test Engineer | $76,461.00 |
| DENIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $90,931.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $90,931.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst, Senior | $86,923.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior-peoplesoft Financials | $96,762.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Senior | $99,225.00 |
| CERTIFIED-WITHDRAWN | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Application Technical Lead | $111,925.00 |
| CERTIFIED-WITHDRAWN | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Manager Information Services | $103,480.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Senior Actuarial Analyst | $97,600.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Medical Management Initiative Specialist | $50,400.00 |
| CERTIFIED-WITHDRAWN | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Senior Actuarial Analyst | $68,400.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Senior Actuarial Analyst | $112,882.00 |
| CERTIFIED | AMERIHEALTH CARITAS SERVICES LLC | Philadelphia | PA | Programmer Analyst Lead | $120,307.00 |
| CERTIFIED | AMERIHOME LOAN INC | Chamblee | GA | Accountant | $47,964.80 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Application Analyst | $53,040.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Intelligence & Reporting Analyst | $127,608.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Intelligence Engineer | $61,610.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Analyst | $43,722.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Analyst | $43,722.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Credit Risk Analyst | $44,990.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Business Intelligence Engineer | $43,722.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Quantitative Analyst | $44,990.00 |
| WITHDRAWN | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Financial Analyst | $44,990.00 |
| CERTIFIED | AMERIHOME MORTGAGE COMPANY LLC | Woodland Hls | CA | Financial Engineer | $44,990.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | Cupertino | CA | Programmer Analyst | $59,842.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Senior Software Engineer | $103,522.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Senior Software Engineer | $103,522.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Senior Software Engineer | $103,522.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Senior Programmer Analyst | $69,805.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $89,149.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $65,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $65,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Product Manager | $103,189.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $65,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | Cupertino | CA | Programmer Analyst | $65,000.00 |
| CERTIFIED-WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer | $67,142.00 |
| WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| WITHDRAWN | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Software Engineer 1 | $68,000.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Programmer Analyst | $59,842.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Programmer Analyst | $74,500.00 |
| DENIED | AMERIINFO INC | San Jose | CA | Network Engineer I | $47,840.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Network Engineer I | $47,840.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Programmer Analyst | $79,450.00 |
| CERTIFIED | AMERIINFO INC | San Jose | CA | Programmer Analsyt | $74,880.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Market Research Analyst | $46,675.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Web Developer | $48,568.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Market Research Analyst | $46,675.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Web Developer | $48,568.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Web Developer | $48,568.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Accountant Associate | $51,100.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Accountant Associate | $51,100.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Market Research Analyst/hotel Accounts | $46,675.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | It Project Specialist | $53,165.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Geographic Information Systems Analyst | $53,165.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | It Project Specialist | $53,165.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Geographic Information Systems Analyst | $53,165.00 |
| CERTIFIED | AMERILINK INTERNATIONAL CORP | N Brunswick | NJ | Market Research Analyst | $46,675.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.