For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| CERTIFIED | APICA INC | Santa Monica | CA | Senior Performance Engineer | $100,000.00 |
| CERTIFIED | APICA SYSTEMS INC | Santa Monica | CA | Enterprise Account Executive | $96,000.00 |
| CERTIFIED | APICORE US LLC | Somerset | NJ | Production Chemist | $74,984.00 |
| CERTIFIED | APICORE US LLC | Somerset | NJ | Formulation Chemist | $65,000.00 |
| WITHDRAWN | APICORE US LLC | Somerset | NJ | V.p.- Regulatory Affairs & Quality Operations | $205,000.00 |
| CERTIFIED | APICORE US LLC | Somerset | NJ | Vice President- Quality Operations | $205,000.00 |
| CERTIFIED | APICORE US LLC | Somerset | NJ | Formulation Chemist | $65,000.00 |
| CERTIFIED | APICORE US LLC | Somerset | NJ | Analytical Chemist | $72,000.00 |
| CERTIFIED | APIGEE INC | San Jose | CA | Senior Software Engineer | $163,363.00 |
| DENIED | APIHUB INC | San Francisco | CA | Full Stack Rubyist | $120,000.00 |
| DENIED | APIHUB INC | San Francisco | CA | Full Stack Rubyist | $120,000.00 |
| CERTIFIED-WITHDRAWN | APIHUB INC | San Francisco | CA | Full Stack Rubyist | $120,000.00 |
| CERTIFIED | APIHUB INC | San Francisco | CA | Full Stack Rubyist | $120,000.00 |
| DENIED | APILLAR INC | Dublin | OH | Mechanical Engineer | $72,000.00 |
| DENIED | APILLAR INC | Dublin | OH | Mechanical Design Engineer | $72,000.00 |
| CERTIFIED | APILLAR INC | Dublin | OH | Mechanical Engineer | $69,701.00 |
| CERTIFIED | APILLAR INC | Dublin | OH | Mechanical Design Engineer | $69,701.00 |
| CERTIFIED | APIOM INC | San Francisco | CA | Vice President Of Business Development & Marketing | $100,000.00 |
| CERTIFIED | APIS BUSINESS INTELLIGENCE LLC | Plano | TX | Software Developer | $115,000.00 |
| CERTIFIED | APIS BUSINESS INTELLIGENCE LLC | Plano | TX | Software Developer | $115,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Senior Data Scientist | $154,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Senior Software Engineer-services | $155,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Senior Data Scientist | $154,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Software Application Backend Engineer | $155,000.00 |
| CERTIFIED-WITHDRAWN | APIXIO | San Mateo | CA | Software Engineer | $145,000.00 |
| WITHDRAWN | APIXIO | San Mateo | CA | Data Integration Specialist | $150,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Data Integration Engineer | $150,000.00 |
| CERTIFIED | APIXIO | San Mateo | CA | Data Integration Engineer | $150,000.00 |
| CERTIFIED | APKUDO INC | Baltimore | MD | Data Analyst | $65,000.00 |
| CERTIFIED | APL AMERICA INVESTMENTS LTD | El Segundo | CA | Analyst | $65,000.00 |
| CERTIFIED | APL AMERICA LLC | Scottsdale | AZ | Trade Manager, Oceania | $51,938.00 |
| CERTIFIED | APL AMERICA LLC | Scottsdale | AZ | Trade Manager, Oceania | $67,142.00 |
| CERTIFIED-WITHDRAWN | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | It Solutions Consultant | $106,912.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Specialist, Performance Delivery | $45,906.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Developer, Business Intelligence | $52,125.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Lead Engineer, Logistics | $71,864.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Systems Implementation Specialist, Wms | $108,514.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Land Transportation Application Systems Manager | $91,458.00 |
| CERTIFIED-WITHDRAWN | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Land Transportation Application Systems Manager | $91,458.00 |
| CERTIFIED | APL LOGISTICS AMERICAS LTD | Scottsdale | AZ | Manager, Wms It, Warehouse Management | $94,494.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $62,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Database Administrator | $71,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $75,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Systems Programmer | $69,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Regulatory Affairs Associate | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $60,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Networking & Security Administrator | $72,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Hr Generalist | $46,000.00 |
| CERTIFIED-WITHDRAWN | APLOMB TECHNOLOGIES INC | Somerset | NJ | Networking & Security Administrator | $72,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Quality Analyst | $65,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $84,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $62,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $76,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $62,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Regulatory Affairs Manager | $76,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Engineer | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $81,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | System Analyst | $65,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $66,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $60,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Clinical Sas Programmer | $72,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $66,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Engineer | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Business System Analyst | $65,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Programmer Analyst | $66,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Analyst | $84,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | Validation Engineer | $80,000.00 |
| CERTIFIED | APLOMB TECHNOLOGIES INC | Somerset | NJ | System Analyst | $65,000.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.