For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | CN HOLDINGS INC | White Riv Jct | VT | Cae Engineering Software Global Support Manager | $95,846.00 |
| Withdrawn | CN HOLDINGS INC | White Riv Jct | VT | Principal Software Engineer | $121,202.00 |
| Certified | CN HOLDINGS INC | White Riv Jct | VT | Principal Software Engineer | $111,797.00 |
| Certified | CN HOLDINGS INC | White Riv Jct | VT | Cae Software Design Engineer | $100,650.00 |
| Certified | CN RENOVATION CO INC | Passaic | NJ | Assistant Project Manager | $90,000.00 |
| Certified | CNA NATIONAL WARRANTY CORPORATION | Scottsdale | AZ | Lead Java Developer | $115,546.00 |
| Certified | CNC CONTRACTOR CORP | Irvine | CA | Construction Cost Estimator | $62,000.00 |
| Certified | CNC FACTORY | Santa Ana | CA | Software Developer | $99,800.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Test Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $89,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Java Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Test Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Tibco Engineer | $92,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Middleware Engineer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $107,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $107,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $105,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Tibco Engineer | $90,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $110,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $100,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Senior Software Engineer | $110,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Sr. Software Engineer | $110,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $93,600.00 |
| Certified - Withdrawn | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $101,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Middleware Engineer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $85,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Application Engineer | $88,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $105,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $105,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $91,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Devops Engineer | $98,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $101,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Storage Engineer | $100,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Test Engineer | $80,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Solutions Architect | $130,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Systems Administrator | $85,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $92,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $101,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Tibco Engineer | $92,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $90,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Senior Software Engineer | $115,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $90,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Machine Learning Engineer | $85,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Solution Architect | $160,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Devops Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $98,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Architect | $130,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $86,200.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $110,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Data Engineer | $90,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Solution Architect | $130,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Database Administrator | $90,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $94,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $91,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $102,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Qa Engineer | $94,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $100,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $94,500.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Engineer | $84,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $110,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $77,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Software Developer | $95,000.00 |
| Certified | CNET GLOBAL SOLUTIONS INC | Richardson | TX | Cloud Engineer | $110,000.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | New Product Launch Engineer | $96,900.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Program Manager | $169,100.00 |
| Withdrawn | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Functional Safety Engineer | $111,000.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Design Engineer | $79,734.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Launch Manager | $105,000.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Project Engineer- Combine Header Structures & Drives | $101,254.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Software Manager | $134,340.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Engineer, R&d | $103,552.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Materials Engineering Manager | $138,653.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Design Engineer Supervisor | $102,733.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Engineer, Design | $98,700.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Engineer, Research And Development | $105,726.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Mechatronics Engineer | $88,000.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Project Engineer - Hydraulics | $129,002.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | Configuration Analyst | $104,245.00 |
| Certified | CNH INDUSTRIAL AMERICA LLC | Racine | WI | System Modeling Engineer | $76,900.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.