For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | COOK INCORPORATED | Bloomington | IN | Global Product Manager | $95,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Team Lead, Engineering | $90,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Manager, Quality Engineering Risk Management | $96,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Business Manager - Indirect Market Management | $150,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Regulatory Affairs Specialist Ii | $65,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Risk Management Quality Engineer | $70,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Regulatory Affairs Specialist Ii | $67,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Manager, Global Distribution Marketing | $150,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Global Product Manager - Imaging Technlogies | $100,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Global Product Manager - Imaging Technlogies | $100,000.00 |
| Certified | COOK INCORPORATED | Bloomington | IN | Director, Global Regulatory Science | $120,000.00 |
| Certified | COOK MYOSITE INCORPORATED | Pittsburgh | PA | Quality Assurance Computer Systems Specialist | $62,000.00 |
| Certified | COOK MYOSITE INCORPORATED | Pittsburgh | PA | Quality Assurance Compliance Specialist | $80,000.00 |
| Certified | COOK MYOSITE INCORPORATED | Pittsburgh | PA | Global Clinical Safety Manager | $92,600.00 |
| Certified | COOK RESEARCH INCORPORATED | W Lafayette | IN | Statistician | $70,000.00 |
| Certified | COOK RESEARCH INCORPORATED | W Lafayette | IN | Statistician | $70,000.00 |
| Certified | COOK SHARED SERVICES INCORPORATED | Bloomington | IN | Sql Database Administrator | $90,000.00 |
| Withdrawn | COOK SYSTEMS INTERNATIONAL INC | Memphis | TN | Scrum Master | $90,000.00 |
| Certified | COOK SYSTEMS INTERNATIONAL INC | Memphis | TN | Web Analytics Engineer | $87,360.00 |
| Certified | COOKE BROWN LLC | Ambler | PA | Project Manager | $82,118.00 |
| Certified | COOKEVILLE REGIONAL MEDICAL CENTER AUTHORITY | Cookeville | TN | Pulmonologist Physician | $450,000.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $67,500.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $70,200.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $66,000.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $70,000.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $76,650.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Interior Designer | $68,250.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $78,750.00 |
| Certified | COOKFOX ARCHITECTS DPC | New York | NY | Architectural Designer | $90,300.00 |
| Certified | COOKIE AI INC | Los Gatos | CA | Founding Engineer (senior Software Engineer) | $200,000.00 |
| Certified | COOKIE AI INC | Los Gatos | CA | Founding Engineer (senior Software Engineer) | $175,000.00 |
| Certified | COOKIE AI INC | Los Gatos | CA | Director Of Product | $275,000.00 |
| Certified | COOKUNITY INC | Brooklyn | NY | Senior Product Manager | $150,000.00 |
| Denied | COOL MACHINES INC | Van Wert | OH | Machine Assembler | $32,468.80 |
| Certified | COOL MACHINES INC | Van Wert | OH | Machine Assembler | $33,924.80 |
| Certified | COOL MACHINES INC | Van Wert | OH | Machine Assembler | $33,924.80 |
| Certified | COOL MINDS LLC | Herndon | VA | Software Engineer | $97,406.00 |
| Certified | COOL MINDS LLC | Iselin | NJ | Bigdata Engineer | $110,000.00 |
| Certified | COOL MINDS LLC | Herndon | VA | Erp Logistics Solution Architect | $84,989.00 |
| Denied | COOL POWER LLC | Deerfield Bch | FL | Accountant | $50,000.00 |
| Certified | COOL SUSHI CORP | Chicago | IL | Management Analyst | $51,230.00 |
| Certified | COOLEY DICKINSON HEALTH CARE | Northampton | MA | Medical Technologist | $70,720.00 |
| Certified | COOLEY DICKINSON HEALTH CARE | Northampton | MA | Medical Director Of Infection Prevention | $250,000.00 |
| Certified | COOLEY DICKINSON HOSPITAL INC | Northampton | MA | Medical Technologist | $70,720.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $208,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $310,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $205,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $190,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $270,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $240,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Patent Technical Advisor | $130,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $250,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $210,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $240,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Senior Hr Systems Analyst | $120,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Law Clerk | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $185,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Senior Patent Technical Advisor | $140,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $200,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Law Clerk | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Law Clerk | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Senior Patent Technical Advisor | $140,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $210,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $270,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Law Clerk | $180,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $290,000.00 |
| Certified | COOLEY LLP | Palo Alto | CA | Associate | $215,000.00 |
| Certified | COOLFIRE SOLUTIONS INC | Saint Louis | MO | Senior Software Developer | $83,637.00 |
| Certified | COOLING TOWER DEPOT INC | Golden | CO | Senior Gl Accountant | $69,160.00 |
| Certified | COOLRITE REFRIGERATION INC | San Francisco | CA | Mechanical Engineer | $104,000.00 |
| Certified | COOLSIS TECHNOLOGIES INC | Richardson | TX | Software Developer | $120,000.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Software Engineer | $113,360.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Software Engineer | $97,760.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Sr. Software Engineer | $118,102.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Engineer | $87,360.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | It Technical Business Analyst | $96,158.40 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Engineer | $93,500.00 |
| Certified | COOLSOFT LLC | Louisville | KY | It Business Analyst | $107,536.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Quality Assurance Engineer | $101,920.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | .net Developer | $92,000.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Software Engineer | $70,000.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Senior Systems Administrator | $83,200.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Software Quality Assurance Engineer | $101,920.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | It Business Analyst | $80,787.20 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Senior It Business Analyst | $97,760.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Software Engineer | $93,600.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Sap Basis Consultant | $93,246.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | It Project Manager | $100,000.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Sr. Software Quality Assurance Engineer | $90,001.60 |
| Certified | COOLSOFT LLC | Louisville | KY | Senior Software Engineer | $110,676.80 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Test Automation Developer | $80,122.00 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Sr. Software Quality Assurance Engineer - Etl | $90,750.40 |
| Certified - Withdrawn | COOLSOFT LLC | Louisville | KY | Sr. Software Quality Assurance Engineer | $94,848.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Engineer | $91,000.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Engineer | $106,080.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Ibm Bpm Developer | $89,440.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Software Engineer | $75,566.00 |
| Certified | COOLSOFT LLC | Louisville | KY | Senior Software Quality Assurance Engineer | $90,002.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.